England V New Zealand |
2nd Nov 24 3:10 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
England | 6/4 |
Draw | 20/1 |
New Zealand | 4/7 |
England V New Zealand |
2nd Nov 24 3:10 pm |
Match Handicap (+4) |
Win only |
Selection | Price |
---|---|
England +4 | 10/11 |
Tie | 16/1 |
New Zealand -4 | 10/11 |
England V New Zealand |
2nd Nov 24 3:10 pm |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/2 | England | 1-5 | New Zealand | 9/2 |
6/1 | England | 6-10 | New Zealand | 9/2 |
10/1 | England | 11-15 | New Zealand | 11/2 |
28/1 | England | 16-20 | New Zealand | 7/1 |
40/1 | England | 21-25 | New Zealand | 10/1 |
50/1 | England | 26-30 | New Zealand | 25/1 |
66/1 | England | 31-35 | New Zealand | 33/1 |
100/1 | England | 36-40 | New Zealand | 50/1 |
125/1 | England | 41-45 | New Zealand | 66/1 |
150/1 | England | 46-50 | New Zealand | 80/1 |
200/1 | England | 51-55 | New Zealand | 100/1 |
200/1 | England | 56+ | New Zealand | 66/1 |
Draw | 20/1 |
England V New Zealand |
2nd Nov 24 3:10 pm |
Double Result |
Win only |
Selection | Price |
---|---|
England - England | 12/5 |
England - Draw | 33/1 |
England - New Zealand | 11/2 |
Draw - England | 33/1 |
Draw - Draw | 80/1 |
Draw - New Zealand | 22/1 |
New Zealand - England | 8/1 |
New Zealand - Draw | 40/1 |
New Zealand - New Zealand | 10/11 |