Reading V Fleetwood |
2nd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Reading | 10/11 |
Draw | 5/2 |
Fleetwood | 5/2 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
9/1 | Reading | 1-0 | Fleetwood | 14/1 |
10/1 | Reading | 2-0 | Fleetwood | 22/1 |
15/2 | Reading | 2-1 | Fleetwood | 12/1 |
16/1 | Reading | 3-0 | Fleetwood | 40/1 |
12/1 | Reading | 3-1 | Fleetwood | 28/1 |
20/1 | Reading | 3-2 | Fleetwood | 28/1 |
28/1 | Reading | 4-0 | Fleetwood | 80/1 |
25/1 | Reading | 4-1 | Fleetwood | 50/1 |
40/1 | Reading | 4-2 | Fleetwood | 50/1 |
50/1 | Reading | 4-3 | Fleetwood | 80/1 |
50/1 | Reading | 5-0 | Fleetwood | 100/1 |
50/1 | Reading | 5-1 | Fleetwood | 100/1 |
66/1 | Reading | 5-2 | Fleetwood | 100/1 |
100/1 | Reading | 6-0 | Fleetwood | 100/1 |
100/1 | Reading | 6-1 | Fleetwood | 100/1 |
100/1 | Reading | 7-0 | Fleetwood | 100/1 |
100/1 | Reading | 7-1 | Fleetwood | 100/1 |
100/1 | Reading | 8-0 | Fleetwood | 100/1 |
100/1 | Reading | 8-1 | Fleetwood | 100/1 |
100/1 | Reading | 9-0 | Fleetwood | 100/1 |
100/1 | Reading | 9-1 | Fleetwood | 100/1 |
100/1 | Reading | 10-0 | Fleetwood | 100/1 |
0-0 | Draw | 14/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 11/1 | ||
3-3 | Draw | 33/1 | ||
4-4 | Draw | 100/1 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Reading - Reading | 15/8 |
Reading - Draw | 12/1 |
Reading - Fleetwood | 28/1 |
Draw - Reading | 4/1 |
Draw - Draw | 5/1 |
Draw - Fleetwood | 8/1 |
Fleetwood - Reading | 20/1 |
Fleetwood - Draw | 12/1 |
Fleetwood - Fleetwood | 11/2 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Reading | 8/11 |
Neither | N/A |
Fleetwood | 6/4 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 10/3 |
2 Or 3 | 1/1 |
4 Or More | 13/8 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 10/3 |
Reading V Fleetwood Over 1.5 | 1/5 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 6/5 |
Reading V Fleetwood Over 2.5 | 8/13 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Reading | 13/8 |
Neither | 8/11 |
Fleetwood | 5/1 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/9 |
Reading V Fleetwood Over 3.5 | 13/8 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Reading | 5/4 |
Draw | 13/10 |
Fleetwood | 10/3 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Reading -1 | 15/8 |
Tie | 3/1 |
Fleetwood +1 | 10/11 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/7 |
Reading & Fleetwood - No | 5/4 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 5/4 |
Reading & Fleetwood Btts Draw | 7/2 |
Neither | 5/4 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Reading | 2/5 |
Fleetwood | 7/4 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Reading & Fleetwood - No | 6/4 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Reading | 3/1 |
Fleetwood | 7/1 |
No | N/A |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Reading | 9/4 |
Fleetwood | 11/2 |
Neither | 8/15 |
Reading V Fleetwood |
2nd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Reading | 5/2 |
Fleetwood | 9/2 |
Neither | 8/15 |