Newtown V Bala Town |
2nd Nov 24 2:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Newtown | 7/4 |
Draw | 9/4 |
Bala Town | 6/5 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Newtown | 1-0 | Bala Town | 8/1 |
14/1 | Newtown | 2-0 | Bala Town | 11/1 |
10/1 | Newtown | 2-1 | Bala Town | 8/1 |
28/1 | Newtown | 3-0 | Bala Town | 20/1 |
20/1 | Newtown | 3-1 | Bala Town | 18/1 |
28/1 | Newtown | 3-2 | Bala Town | 25/1 |
50/1 | Newtown | 4-0 | Bala Town | 40/1 |
40/1 | Newtown | 4-1 | Bala Town | 40/1 |
50/1 | Newtown | 4-2 | Bala Town | 40/1 |
80/1 | Newtown | 4-3 | Bala Town | 80/1 |
100/1 | Newtown | 5-0 | Bala Town | 80/1 |
100/1 | Newtown | 5-1 | Bala Town | 66/1 |
100/1 | Newtown | 5-2 | Bala Town | 100/1 |
100/1 | Newtown | 6-0 | Bala Town | 100/1 |
100/1 | Newtown | 6-1 | Bala Town | 100/1 |
100/1 | Newtown | 7-0 | Bala Town | 100/1 |
100/1 | Newtown | 7-1 | Bala Town | 100/1 |
100/1 | Newtown | 8-0 | Bala Town | 100/1 |
100/1 | Newtown | 8-1 | Bala Town | 100/1 |
100/1 | Newtown | 9-0 | Bala Town | 100/1 |
100/1 | Newtown | 9-1 | Bala Town | 100/1 |
100/1 | Newtown | 10-0 | Bala Town | 100/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 11/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Newtown - Newtown | 10/3 |
Newtown - Draw | 14/1 |
Newtown - Bala Town | 25/1 |
Draw - Newtown | 11/2 |
Draw - Draw | 9/2 |
Draw - Bala Town | 5/1 |
Bala Town - Newtown | 28/1 |
Bala Town - Draw | 14/1 |
Bala Town - Bala Town | 11/4 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 3/1 |
2 Or 3 | 1/1 |
4 Or More | 7/4 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 3/1 |
Newtown V Bala Town Over 1.5 | 2/9 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 1/1 |
Newtown V Bala Town Over 2.5 | 8/11 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/5 |
Newtown V Bala Town Over 3.5 | 7/4 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Newtown & Bala Town - No | 6/5 |
Newtown V Bala Town |
2nd Nov 24 2:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Bala Town | 10/3 |
Newtown | 9/2 |
Neither | 2/5 |