Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 11:00 | 6/4
| Leixoes | 7/4
| Academico De Viseu | 9/5
| |
Sat 11:00 | 12/5
| Pacos De Ferreira | 21/10
| Tondela | 20/21
| |
Sat 14:00 | 8/13
| Chaves | 13/5
| Portimonense | 18/5
| |
Sat 15:30 | 13/8
| Boavista Fc | 2/1
| Nacional Da Madeira | 6/4
| |
Sat 15:30 | 20/21
| Famalicao | 21/10
| Estoril | 13/5
| |
Sat 18:00 | 9/2
| Santa Clara | 13/5
| Sporting Lisbon | 8/15
| |
Sat 20:30 | 4/1
| Casa Pia | 5/2
| Fc Porto | 8/13
| |
Sun 11:00 | 7/5
| Torreense | 19/10
| Felgueiras | 7/4
| |
Sun 14:00 | 13/10
| Benfica B | 21/10
| Cs Maritimo | 7/4
| |
Sun 14:00 | 4/6
| Vizela | 12/5
| Fc Alverca | 17/5
| |
Sun 15:30 | 13/8
| Cf Estrela Da Amadora | 19/10
| Farense | 8/5
| |
Sun 15:30 | 6/4
| Ud Oliveirense | 9/4
| Porto B | 7/5
| |
Sun 18:00 | 2/15
| Benfica | 6/1
| Arouca | 11/1
| |
Sun 18:00 | 1/3
| Braga | 7/2
| Avs Sad | 6/1
| |
Sun 20:30 | 1/1
| Moreirense Fc | 2/1
| Rio Ave Fc | 13/5
| |
Mon 20:15 | 13/10
| Mafra | 19/10
| Penafiel | 19/10
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495