Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Gillingham | 11/4 |
Draw | 5/2 |
Blackpool | 5/6 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
12/1 | Gillingham | 1-0 | Blackpool | 15/2 |
20/1 | Gillingham | 2-0 | Blackpool | 8/1 |
12/1 | Gillingham | 2-1 | Blackpool | 15/2 |
40/1 | Gillingham | 3-0 | Blackpool | 14/1 |
28/1 | Gillingham | 3-1 | Blackpool | 14/1 |
33/1 | Gillingham | 3-2 | Blackpool | 22/1 |
100/1 | Gillingham | 4-0 | Blackpool | 28/1 |
66/1 | Gillingham | 4-1 | Blackpool | 28/1 |
66/1 | Gillingham | 4-2 | Blackpool | 40/1 |
100/1 | Gillingham | 4-3 | Blackpool | 80/1 |
100/1 | Gillingham | 5-0 | Blackpool | 50/1 |
100/1 | Gillingham | 5-1 | Blackpool | 50/1 |
100/1 | Gillingham | 5-2 | Blackpool | 80/1 |
100/1 | Gillingham | 6-0 | Blackpool | 100/1 |
100/1 | Gillingham | 6-1 | Blackpool | 100/1 |
100/1 | Gillingham | 7-0 | Blackpool | 100/1 |
100/1 | Gillingham | 7-1 | Blackpool | 100/1 |
100/1 | Gillingham | 8-0 | Blackpool | 100/1 |
100/1 | Gillingham | 8-1 | Blackpool | 100/1 |
100/1 | Gillingham | 9-0 | Blackpool | 100/1 |
100/1 | Gillingham | 9-1 | Blackpool | 100/1 |
100/1 | Gillingham | 10-0 | Blackpool | 100/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Gillingham - Gillingham | 6/1 |
Gillingham - Draw | 14/1 |
Gillingham - Blackpool | 20/1 |
Draw - Gillingham | 8/1 |
Draw - Draw | 9/2 |
Draw - Blackpool | 4/1 |
Blackpool - Gillingham | 33/1 |
Blackpool - Draw | 12/1 |
Blackpool - Blackpool | 15/8 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Gillingham | 2/1 |
Neither | N/A |
Blackpool | 4/5 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Gillingham V Blackpool Over 1.5 | 1/4 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Gillingham V Blackpool Over 2.5 | 4/5 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Gillingham | 11/2 |
Neither | 4/6 |
Blackpool | 7/4 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Gillingham V Blackpool Over 3.5 | 2/1 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Gillingham | 3/1 |
Draw | 5/4 |
Blackpool | 11/8 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Gillingham +1 | 5/6 |
Tie | 13/5 |
Blackpool -1 | 12/5 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Gillingham & Blackpool - No | 1/1 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 8/5 |
Gillingham & Blackpool Btts Draw | 18/5 |
Neither | 1/1 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Blackpool | 4/11 |
Gillingham | 2/1 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Gillingham & Blackpool - No | 6/5 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Blackpool | 12/5 |
Gillingham | 7/1 |
No | N/A |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Blackpool | 13/5 |
Gillingham | 6/1 |
Neither | 4/9 |
Gillingham V Blackpool |
2nd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Blackpool | 9/4 |
Gillingham | 9/2 |
Neither | 8/13 |