Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 12:30 | 9/5
| Derby County | 2/1
| Coventry | 11/8
| |
Sat 12:30 | 6/5
| Portsmouth | 9/4
| Norwich City | 15/8
| |
Sat 12:30 | 7/5
| Wrexham | 2/1
| West Brom | 7/4
| |
Sat 15:00 | 15/8
| Blackburn Rovers | 11/5
| Birmingham City | 6/5
| |
Sat 15:00 | 5/6
| Bristol City | 5/2
| Charlton Athletic | 13/5
| |
Sat 15:00 | 5/4
| Millwall | 2/1
| Middlesbrough | 2/1
| |
Sat 15:00 | 5/2
| Preston | 9/4
| Leicester City | 10/11
| |
Sat 15:00 | 14/5
| Sheffield Wednesday | 9/4
| Stoke City | 5/6
| |
Sat 15:00 | 15/8
| Swansea City | 2/1
| Sheffield United | 5/4
| |
Sat 15:00 | 1/1
| Watford | 11/5
| Queens Park Rangers | 12/5
| |
Sun 12:00 | 10/11
| Ipswich Town | 12/5
| Southampton | 12/5
| |
Sun 15:00 | 5/6
| Hull City | 9/4
| Oxford United | 14/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495