12.12 Lingfield |
12th Jan 25 12:12 pm |
7f 1y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Autumn Angel Jack Doughty | SP | |
2 | Ajrad Lewis Edmunds | SP | |
3 | Alice's Impact Jordan Williams | SP | |
4 | Charlatan Callum Shepherd | SP | |
5 | Dourado David Probert | SP | |
6 | Lupset Flossy Pop Taylor Fisher | SP | |
7 | Outreach George Bass | SP | |
8 | Reel Power Rhys Clutterbuck | SP | |
9 | Run Joy Run Olivia Tubb | SP | |
10 | So Chic Gina Mangan | SP | |
11 | Tea Leaf Ted Taryn Langley | SP |
12.42 Lingfield |
12th Jan 25 12:42 pm |
7f 1y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Star Of Atlantis Hector Crouch | SP | |
2 | Aspire To Glory K T O'neill | SP | |
3 | Haveagobeau Jack Dace | SP | |
4 | Irrelevant Paddy Bradley | SP | |
5 | Match Anthem L Morris | SP | |
6 | Moorgate L P Keniry | SP | |
7 | Neptune Legend Jack Doughty | SP | |
8 | Porfin Grace Mcentee | SP | |
9 | Seas Of Elzaam Daniel Muscutt | SP | |
10 | Tilsworth Max Lewis Edmunds | SP |
1.12 Lingfield |
12th Jan 25 1:12 pm |
7f 1y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Al Waqidi William Carver | SP | |
2 | Chalta T E Whelan | SP | |
3 | Fazen Kaiya Fraser | SP | |
4 | Groovy Baby David Probert | SP | |
5 | Next Trick L Morris | SP |
1.42 Lingfield |
12th Jan 25 1:42 pm |
5f 6y 30 Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Mumayaz Jack Doughty | SP | |
2 | Gogo Yubari George Wood | SP | |
3 | Harb S W Kelly | SP | |
4 | Level Up Alexandra Mcdonnell | SP | |
5 | Recon Mission L Morris | SP | |
6 | Harry Brown T P Queally | SP | |
7 | Mick's Spirit Darragh Keenan | SP | |
8 | Alafdhal Grace Mcentee | SP |
2.12 Lingfield |
12th Jan 25 2:12 pm |
6f 1y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fai Fai Rhys Clutterbuck | SP | |
2 | Kapparis Kid Jack Doughty | SP | |
3 | Apple A Dey Callum Hutchinson | SP | |
4 | Bobby On The Beat Tyler Heard | SP | |
5 | Chiedozie Connor Planas | SP | |
6 | Don't Fight It L Morris | SP | |
7 | Fantasy Navigator Hector Crouch | SP | |
8 | Fast Flo K T O'neill | SP | |
9 | Global Effort Grace Mcentee | SP | |
10 | Lilkian David Probert | SP | |
11 | Revolucion Jordan Williams | SP | |
12 | Suanni Non Runner | SP |
2.42 Lingfield |
12th Jan 25 2:42 pm |
1m 1y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Raqraaq David Probert | SP | |
2 | Kitaro Kich N Callan | SP | |
3 | Rabinal J Mitchell | SP | |
4 | Takeover Target J F Egan | SP | |
5 | I Can't Believe Jordan Williams | SP | |
6 | Serious Look Hector Crouch | SP | |
7 | Reverberation L Morris | SP | |
8 | Marinakis Cieren Fallon | SP |
3.12 Lingfield |
12th Jan 25 3:12 pm |
1m 5f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tortured Soul N Callan | SP | |
2 | Moel Arthur Callum Shepherd | SP | |
3 | Yorksea Rhys Clutterbuck | SP | |
4 | Buxted Too R Kingscote | SP | |
5 | Upepo Jack Doughty | SP | |
6 | Alfheim Tommie Jakes | SP | |
7 | Thursday J Mitchell | SP | |
8 | Khangai Hector Crouch | SP |
3.42 Lingfield |
12th Jan 25 3:42 pm |
7f 1y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ornately Kaiya Fraser | SP | |
2 | Dr Ali S M Levey | SP | |
3 | Mckenna George Buckell | SP | |
4 | Piranha Rama Jordan Williams | SP | |
5 | Berning Hot Paddy Bradley | SP | |
6 | Fortunas Dream Lewis Edmunds | SP | |
7 | Friday Again L Morris | SP | |
8 | Rogue Endeavour Cieren Fallon | SP | |
9 | Eva Dickson R Kingscote | SP | |
10 | Dark Thunderstorm K T O'neill | SP | |
11 | Apple's Angel Tyler Heard | SP |