League 1 2025/26 |
16th May 26 12:30 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Luton | 4/1 |
Cardiff | 7/1 |
Plymouth | 8/1 |
Stockport | 10/1 |
Bolton | 10/1 |
Huddersfield | 12/1 |
Wycombe | 14/1 |
Reading | 16/1 |
Rotherham | 16/1 |
Blackpool | 20/1 |
Leyton Orient | 20/1 |
Barnsley | 20/1 |
Peterborough | 25/1 |
Bradford | 25/1 |
Wigan | 33/1 |
Lincoln City | 33/1 |
Mansfield | 40/1 |
Doncaster | 40/1 |
Stevenage | 50/1 |
Port Vale | 66/1 |
Northampton | 66/1 |
Exeter | 66/1 |
Burton Albion | 66/1 |
Afc Wimbledon | 100/1 |
League 1 2025/26 |
6th May 26 12:30 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Luton | 6/5 |
Cardiff | 9/4 |
Plymouth | 3/1 |
Bolton | 7/2 |
Stockport | 7/2 |
Huddersfield | 4/1 |
Wycombe | 9/2 |
Reading | 11/2 |
Rotherham | 11/2 |
Leyton Orient | 6/1 |
Blackpool | 6/1 |
Barnsley | 6/1 |
Peterborough | 8/1 |
Bradford | 8/1 |
Wigan | 10/1 |
Lincoln City | 10/1 |
Mansfield | 12/1 |
Doncaster | 12/1 |
Stevenage | 14/1 |
Exeter | 18/1 |
Northampton | 18/1 |
Port Vale | 18/1 |
Burton Albion | 18/1 |
Afc Wimbledon | 28/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495