Championship 2025/26 |
16th May 26 8:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Ipswich | 3/1 |
Southampton | 9/2 |
Birmingham | 13/2 |
Leicester | 9/1 |
Sheff Utd | 10/1 |
Coventry | 11/1 |
West Brom | 16/1 |
Middlesbrough | 16/1 |
Norwich | 20/1 |
Bristol City | 25/1 |
Millwall | 25/1 |
Wrexham | 33/1 |
Stoke | 33/1 |
Watford | 40/1 |
Portsmouth | 40/1 |
Derby | 50/1 |
Swansea | 50/1 |
Blackburn | 80/1 |
Charlton | 80/1 |
Hull | 80/1 |
Qpr | 80/1 |
Preston | 125/1 |
Oxford Utd | 200/1 |
Sheff Wed | 500/1 |
Championship 2025/26 |
16th May 26 8:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Ipswich | 10/11 |
Southampton | 6/4 |
Birmingham | 2/1 |
Sheff Utd | 11/4 |
Leicester | 3/1 |
Coventry | 7/2 |
Middlesbrough | 9/2 |
Norwich | 5/1 |
West Brom | 6/1 |
Bristol City | 13/2 |
Millwall | 7/1 |
Wrexham | 15/2 |
Stoke | 9/1 |
Watford | 10/1 |
Derby | 12/1 |
Swansea | 12/1 |
Charlton | 16/1 |
Blackburn | 16/1 |
Hull | 16/1 |
Portsmouth | 18/1 |
Qpr | 20/1 |
Preston | 25/1 |
Oxford Utd | 40/1 |
Sheff Wed | 66/1 |
Championship 2025/26 |
16th May 26 8:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Sheff Wed | 1/4 |
Oxford Utd | 5/2 |
Charlton | 3/1 |
Qpr | 3/1 |
Hull | 3/1 |
Preston | 4/1 |
Portsmouth | 9/2 |
Blackburn | 5/1 |
Derby | 11/2 |
Stoke | 6/1 |
Watford | 6/1 |
Swansea | 6/1 |
Millwall | 7/1 |
Bristol City | 10/1 |
Leicester | 10/1 |
Wrexham | 12/1 |
Norwich | 16/1 |
West Brom | 20/1 |
Middlesbrough | 20/1 |
Coventry | 40/1 |
Birmingham | 50/1 |
Sheff Utd | 50/1 |
Southampton | 66/1 |
Ipswich | 100/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495