Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Dumbarton | 1/1 |
Draw | 5/2 |
Cove Rangers | 2/1 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
9/1 | Dumbarton | 1-0 | Cove Rangers | 12/1 |
11/1 | Dumbarton | 2-0 | Cove Rangers | 16/1 |
8/1 | Dumbarton | 2-1 | Cove Rangers | 11/1 |
20/1 | Dumbarton | 3-0 | Cove Rangers | 33/1 |
16/1 | Dumbarton | 3-1 | Cove Rangers | 20/1 |
20/1 | Dumbarton | 3-2 | Cove Rangers | 25/1 |
40/1 | Dumbarton | 4-0 | Cove Rangers | 50/1 |
33/1 | Dumbarton | 4-1 | Cove Rangers | 40/1 |
40/1 | Dumbarton | 4-2 | Cove Rangers | 50/1 |
66/1 | Dumbarton | 4-3 | Cove Rangers | 80/1 |
66/1 | Dumbarton | 5-0 | Cove Rangers | 100/1 |
50/1 | Dumbarton | 5-1 | Cove Rangers | 100/1 |
80/1 | Dumbarton | 5-2 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 6-0 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 6-1 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 7-0 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 7-1 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 8-0 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 8-1 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 9-0 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 9-1 | Cove Rangers | 100/1 |
100/1 | Dumbarton | 10-0 | Cove Rangers | 100/1 |
0-0 | Draw | 14/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 10/1 | ||
3-3 | Draw | 33/1 | ||
4-4 | Draw | 100/1 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Dumbarton - Dumbarton | 12/5 |
Dumbarton - Draw | 16/1 |
Dumbarton - Cove Rangers | 30/1 |
Draw - Dumbarton | 7/2 |
Draw - Draw | 9/2 |
Draw - Cove Rangers | 11/2 |
Cove Rangers - Dumbarton | 22/1 |
Cove Rangers - Draw | 13/1 |
Cove Rangers - Cove Rangers | 9/2 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Dumbarton | 5/6 |
Neither | N/A |
Cove Rangers | 11/8 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 10/3 |
2 Or 3 | 1/1 |
4 Or More | 13/8 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 10/3 |
Dumbarton V Cove Rangers Over 1.5 | 1/5 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 6/5 |
Dumbarton V Cove Rangers Over 2.5 | 8/13 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Dumbarton | 2/1 |
Neither | 4/5 |
Cove Rangers | 7/2 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/9 |
Dumbarton V Cove Rangers Over 3.5 | 13/8 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Dumbarton | 13/8 |
Draw | 5/4 |
Cove Rangers | 12/5 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Dumbarton -1 | 11/4 |
Tie | 11/4 |
Cove Rangers +1 | 8/11 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/7 |
Dumbarton & Cove Rangers - No | 5/4 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 5/4 |
Dumbarton & Cove Rangers Btts Draw | 10/3 |
Neither | 5/4 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Dumbarton | 4/6 |
Cove Rangers | 11/10 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/7 |
Dumbarton & Cove Rangers - No | 5/4 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Dumbarton | 3/1 |
Cove Rangers | 9/2 |
Neither | 4/9 |
Dumbarton V Cove Rangers |
2nd Nov 24 2:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Dumbarton | 11/4 |
Cove Rangers | 7/2 |
Neither | 4/7 |