Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Airdrieonians | 6/4 |
Draw | 11/5 |
Hamilton | 6/4 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Airdrieonians | 1-0 | Hamilton | 15/2 |
12/1 | Airdrieonians | 2-0 | Hamilton | 11/1 |
10/1 | Airdrieonians | 2-1 | Hamilton | 9/1 |
25/1 | Airdrieonians | 3-0 | Hamilton | 22/1 |
20/1 | Airdrieonians | 3-1 | Hamilton | 20/1 |
28/1 | Airdrieonians | 3-2 | Hamilton | 28/1 |
50/1 | Airdrieonians | 4-0 | Hamilton | 50/1 |
40/1 | Airdrieonians | 4-1 | Hamilton | 40/1 |
50/1 | Airdrieonians | 4-2 | Hamilton | 50/1 |
100/1 | Airdrieonians | 4-3 | Hamilton | 100/1 |
100/1 | Airdrieonians | 5-0 | Hamilton | 100/1 |
100/1 | Airdrieonians | 5-1 | Hamilton | 100/1 |
100/1 | Airdrieonians | 5-2 | Hamilton | 100/1 |
100/1 | Airdrieonians | 6-0 | Hamilton | 100/1 |
100/1 | Airdrieonians | 6-1 | Hamilton | 100/1 |
100/1 | Airdrieonians | 7-0 | Hamilton | 100/1 |
100/1 | Airdrieonians | 7-1 | Hamilton | 100/1 |
100/1 | Airdrieonians | 8-0 | Hamilton | 100/1 |
100/1 | Airdrieonians | 8-1 | Hamilton | 100/1 |
100/1 | Airdrieonians | 9-0 | Hamilton | 100/1 |
100/1 | Airdrieonians | 9-1 | Hamilton | 100/1 |
100/1 | Airdrieonians | 10-0 | Hamilton | 100/1 |
0-0 | Draw | 9/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Airdrieonians - Airdrieonians | 10/3 |
Airdrieonians - Draw | 14/1 |
Airdrieonians - Hamilton | 28/1 |
Draw - Airdrieonians | 5/1 |
Draw - Draw | 4/1 |
Draw - Hamilton | 5/1 |
Hamilton - Airdrieonians | 28/1 |
Hamilton - Draw | 14/1 |
Hamilton - Hamilton | 3/1 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Airdrieonians | 6/4 |
Neither | N/A |
Hamilton | 11/8 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 12/5 |
2 Or 3 | 10/11 |
4 Or More | 12/5 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 12/5 |
Airdrieonians V Hamilton Over 1.5 | 3/10 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Airdrieonians V Hamilton Over 2.5 | 10/11 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Airdrieonians | 10/3 |
Neither | 8/15 |
Hamilton | 10/3 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 3/10 |
Airdrieonians V Hamilton Over 3.5 | 12/5 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Airdrieonians | 11/5 |
Draw | 11/10 |
Hamilton | 2/1 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Airdrieonians +1 | 4/9 |
Tie | 10/3 |
Hamilton -1 | 4/1 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Airdrieonians & Hamilton - No | 10/11 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Airdrieonians & Hamilton Btts Draw | 7/2 |
Neither | 10/11 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Hamilton | 5/6 |
Airdrieonians | 5/6 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Airdrieonians & Hamilton - No | 10/11 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Hamilton | 4/1 |
Airdrieonians | 9/2 |
Neither | 4/11 |
Airdrieonians V Hamilton |
2nd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Hamilton | 11/4 |
Airdrieonians | 11/4 |
Neither | 8/11 |