Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Oxford Utd | 8/5 |
Draw | 21/10 |
Swansea | 8/5 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
7/1 | Oxford Utd | 1-0 | Swansea | 7/1 |
12/1 | Oxford Utd | 2-0 | Swansea | 12/1 |
9/1 | Oxford Utd | 2-1 | Swansea | 9/1 |
25/1 | Oxford Utd | 3-0 | Swansea | 25/1 |
22/1 | Oxford Utd | 3-1 | Swansea | 22/1 |
33/1 | Oxford Utd | 3-2 | Swansea | 33/1 |
50/1 | Oxford Utd | 4-0 | Swansea | 50/1 |
50/1 | Oxford Utd | 4-1 | Swansea | 50/1 |
66/1 | Oxford Utd | 4-2 | Swansea | 66/1 |
100/1 | Oxford Utd | 4-3 | Swansea | 100/1 |
100/1 | Oxford Utd | 5-0 | Swansea | 100/1 |
100/1 | Oxford Utd | 5-1 | Swansea | 100/1 |
100/1 | Oxford Utd | 5-2 | Swansea | 100/1 |
100/1 | Oxford Utd | 6-0 | Swansea | 100/1 |
100/1 | Oxford Utd | 6-1 | Swansea | 100/1 |
100/1 | Oxford Utd | 7-0 | Swansea | 100/1 |
100/1 | Oxford Utd | 7-1 | Swansea | 100/1 |
100/1 | Oxford Utd | 8-0 | Swansea | 100/1 |
100/1 | Oxford Utd | 8-1 | Swansea | 100/1 |
100/1 | Oxford Utd | 9-0 | Swansea | 100/1 |
100/1 | Oxford Utd | 9-1 | Swansea | 100/1 |
100/1 | Oxford Utd | 10-0 | Swansea | 100/1 |
0-0 | Draw | 15/2 | ||
1-1 | Draw | 5/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Oxford Utd - Oxford Utd | 10/3 |
Oxford Utd - Draw | 14/1 |
Oxford Utd - Swansea | 28/1 |
Draw - Oxford Utd | 5/1 |
Draw - Draw | 7/2 |
Draw - Swansea | 5/1 |
Swansea - Oxford Utd | 28/1 |
Swansea - Draw | 14/1 |
Swansea - Swansea | 10/3 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
First Goalscorer |
Win only |
Price | Oxford Utd | Swansea | Price |
---|---|---|---|
6/1 | Mark Harris | Zan Vipotnik | 6/1 | 13/2 | Dane Scarlett | Liam Cullen | 7/1 |
7/1 | Will Goodwin | Florian Bianchini | 7/1 | 9/1 | Siriki Dembele | Azeem Abdulai | 15/2 |
9/1 | Malcolm Ebiowei | Myles Peart-Harris | 9/1 | 9/1 | Tyler Goodrham | Ronald | 10/1 |
10/1 | Matt Phillips | Oliver Cooper | 10/1 | 10/1 | Ruben Rodrigues | Matt Grimes | 11/1 |
No Goalscorer | 15/2 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Oxford Utd Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Mark Harris | 33/1 | 55/1 | 50/1 | 95/1 | 85/1 | 125/1 | 30/1 | 70/1 |
Dane Scarlett | 33/1 | 55/1 | 50/1 | 95/1 | 85/1 | 125/1 | 30/1 | 70/1 |
Will Goodwin | 45/1 | 65/1 | 55/1 | 120/1 | 110/1 | 150/1 | 35/1 | 80/1 |
Siriki Dembele | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Malcolm Ebiowei | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Tyler Goodrham | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Matt Phillips | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Ruben Rodrigues | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Swansea Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Zan Vipotnik | 33/1 | 55/1 | 50/1 | 95/1 | 85/1 | 125/1 | 30/1 | 70/1 |
Liam Cullen | 45/1 | 65/1 | 55/1 | 120/1 | 110/1 | 150/1 | 35/1 | 80/1 |
Florian Bianchini | 45/1 | 65/1 | 55/1 | 120/1 | 110/1 | 150/1 | 35/1 | 80/1 |
Azeem Abdulai | 45/1 | 65/1 | 55/1 | 120/1 | 110/1 | 150/1 | 35/1 | 80/1 |
Myles Peart-Harris | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Ronald | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Oliver Cooper | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Matt Grimes | 55/1 | 75/1 | 65/1 | 150/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Last Goalscorer |
Win only |
Price | Oxford Utd | Swansea | Price | 6/1 | Mark Harris | Zan Vipotnik | 6/1 |
---|---|---|---|
13/2 | Dane Scarlett | Florian Bianchini | 7/1 | 7/1 | Will Goodwin | Liam Cullen | 7/1 |
9/1 | Siriki Dembele | Azeem Abdulai | 15/2 | 9/1 | Malcolm Ebiowei | Myles Peart-Harris | 9/1 |
9/1 | Tyler Goodrham | Oliver Cooper | 10/1 | 10/1 | Matt Phillips | Ronald | 10/1 |
10/1 | Ruben Rodrigues | Matt Grimes | 11/1 |
No Goalscorer | 15/2 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Score Anytime |
Win only |
Price | Oxford Utd | Swansea | Price |
---|---|---|---|
5/2 | Mark Harris | Zan Vipotnik | 5/2 | 11/4 | Dane Scarlett | Liam Cullen | 3/1 |
3/1 | Will Goodwin | Florian Bianchini | 3/1 | 4/1 | Siriki Dembele | Azeem Abdulai | 7/2 |
4/1 | Malcolm Ebiowei | Myles Peart-Harris | 4/1 | 4/1 | Tyler Goodrham | Ronald | 9/2 |
9/2 | Matt Phillips | Oliver Cooper | 9/2 | 9/2 | Ruben Rodrigues | Matt Grimes | 5/1 |
No Goalscorer | 15/2 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Oxford Utd | 13/8 |
Neither | N/A |
Swansea | 13/8 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 2/1 |
2 Or 3 | 20/21 |
4 Or More | 11/4 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 2/1 |
Oxford Utd V Swansea Over 1.5 | 4/11 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/6 |
Oxford Utd V Swansea Over 2.5 | 11/10 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Oxford Utd | 7/2 |
Neither | 1/2 |
Swansea | 7/2 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Oxford Utd V Swansea Over 3.5 | 11/4 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Oxford Utd | 9/4 |
Draw | 1/1 |
Swansea | 9/4 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Oxford Utd -1 | 9/2 |
Tie | 16/5 |
Swansea +1 | 4/9 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Oxford Utd & Swansea - No | 5/6 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 2/1 |
Oxford Utd & Swansea Btts Draw | 10/3 |
Neither | 5/6 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Swansea | 5/6 |
Oxford Utd | 5/6 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Oxford Utd & Swansea - No | 5/6 |
Yes | 5/6 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Oxford Utd | 10/3 |
Swansea | 10/3 |
No | N/A |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Swansea | 9/2 |
Oxford Utd | 9/2 |
Neither | 1/3 |
Oxford Utd V Swansea |
2nd Nov 24 12:30 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Swansea | 13/5 |
Oxford Utd | 13/5 |
Neither | 4/5 |