League 1 2024/25 |
3rd May 25 3:00 pm |
Outright |
Each way 1/4 odds 1-2 |
Selection | Price |
---|---|
Birmingham | 1/4 |
Wrexham | 14/1 |
Huddersfield | 16/1 |
Bolton | 20/1 |
Wycombe | 25/1 |
Barnsley | 33/1 |
Stockport | 33/1 |
Mansfield | 50/1 |
Reading | 50/1 |
Lincoln City | 50/1 |
Blackpool | 66/1 |
Charlton | 80/1 |
Rotherham | 100/1 |
Peterborough | 150/1 |
Exeter | 150/1 |
Stevenage | 150/1 |
Wigan | 500/1 |
Leyton Orient | 500/1 |
Northampton | 500/1 |
Bristol Rovers | 750/1 |
Cambridge Utd | 1500/1 |
Burton | 2000/1 |
Crawley | 2000/1 |
Shrewsbury | 2000/1 |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Birmingham | 1/20 |
Wrexham | 7/4 |
Huddersfield | 2/1 |
Bolton | 9/4 |
Wycombe | 3/1 |
Stockport | 4/1 |
Barnsley | 11/2 |
Blackpool | 7/1 |
Lincoln City | 8/1 |
Charlton | 9/1 |
Rotherham | 9/1 |
Reading | 10/1 |
Mansfield | 10/1 |
Peterborough | 20/1 |
Stevenage | 25/1 |
Exeter | 25/1 |
Wigan | 66/1 |
Leyton Orient | 100/1 |
Bristol Rovers | 200/1 |
Northampton | 200/1 |
Cambridge Utd | 500/1 |
Burton | 750/1 |
Crawley | 750/1 |
Shrewsbury | 750/1 |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Burton | 1/6 |
Shrewsbury | 1/5 |
Crawley | 2/5 |
Cambridge Utd | 1/2 |
Bristol Rovers | 2/1 |
Northampton | 5/2 |
Leyton Orient | 9/2 |
Wigan | 6/1 |
Exeter | 12/1 |
Stevenage | 14/1 |
Peterborough | 16/1 |
Reading | 20/1 |
Mansfield | 33/1 |
Rotherham | 33/1 |
Charlton | 50/1 |
Lincoln City | 50/1 |
Blackpool | 66/1 |
Barnsley | 80/1 |
Wycombe | 100/1 |
Stockport | 100/1 |
Huddersfield | 150/1 |
Bolton | 200/1 |
Wrexham | 250/1 |
Birmingham | 1000/1 |