League 1 2024/25 |
3rd May 25 3:00 pm |
Outright |
Win only |
Selection | Price |
---|---|
Birmingham | 1/8 |
Wycombe | 9/1 |
Huddersfield | 14/1 |
Wrexham | 14/1 |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Birmingham | 1/50 |
Wycombe | 8/11 |
Huddersfield | 1/1 |
Wrexham | 6/5 |
Barnsley | 9/2 |
Bolton | 9/2 |
Stockport | 8/1 |
Mansfield | 10/1 |
Leyton Orient | 12/1 |
Charlton | 20/1 |
Reading | 20/1 |
Lincoln City | 50/1 |
Stevenage | 66/1 |
Blackpool | 66/1 |
Rotherham | 80/1 |
League 1 2024/25 |
3rd May 25 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Burton | 1/16 |
Shrewsbury | 1/5 |
Cambridge Utd | 1/4 |
Crawley | 8/11 |
Bristol Rovers | 6/5 |
Northampton | 11/8 |
Peterborough | 11/2 |
Wigan | 18/1 |
Exeter | 25/1 |
Rotherham | 25/1 |
Reading | 33/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495