Premier League 2024/25 |
25th May 25 4:00 pm |
Top Goalscorer |
Each way 1/3 odds 1-2 |
Selection | Price |
---|---|
Mohamed Salah | 8/11 |
Erling Haaland | 11/8 |
Alexander Isak | 8/1 |
Cole Palmer | 12/1 |
Bryan Mbeumo | 50/1 |
Nicolas Jackson | 66/1 |
Chris Wood | 66/1 |
Yoane Wissa | 150/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
Bottom Half Finish |
Win only |
Selection | Price |
---|---|
Crystal Palace | 1/25 |
West Ham | 1/16 |
Brentford | 2/9 |
Man United | 5/6 |
Fulham | 1/1 |
Tottenham | 1/1 |
Brighton | 13/8 |
Bournemouth | 3/1 |
Aston Villa | 3/1 |
Man City | 4/1 |
Nottm Forest | 9/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
Outright |
Win only |
Selection | Price |
---|---|
Liverpool | 1/4 |
Arsenal | 9/2 |
Man City | 20/1 |
Nottm Forest | 40/1 |
Chelsea | 66/1 |
Newcastle | 150/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
Season Specials |
Win only |
Selection | Price |
---|---|
Man City To Win The League & Erling Haaland Top Goalscorer | 7/4 |
Man City To Finish 1st & Arsenal To Finish 2nd | 5/2 |
Arsenal To Finish 1st & Man City To Finish 2nd | 4/1 |
Cole Palmer To Score 20 Or More Premier League Goals | 4/1 |
Liverpool & Man City Each To Score 80 Or More Premier League Goals Arsenal | 9/2 |
Alexander Isak To Score 20 Or More Premier League Goals | 9/2 |
Liverpool & Newcastle All To Finish Top 4 Man City Arsenal | 5/1 |
Leicester & Southampton All To Be Relegated Ipswich | 6/1 |
Erling Haaland To Score 40 Or More Premier League Goals | 9/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Southampton | 1/100 |
Leicester | 2/9 |
Ipswich | 4/6 |
Wolves | 13/8 |
Everton | 11/4 |
Man City | 10/1 |
Crystal Palace | 14/1 |
West Ham | 16/1 |
Man United | 33/1 |
Brentford | 40/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
To Finish Bottom |
Win only |
Selection | Price |
---|---|
Southampton | 1/8 |
Leicester | 6/1 |
Ipswich | 12/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
Top 4 Finish |
Win only |
Selection | Price |
---|---|
Arsenal | 1/50 |
Chelsea | 2/5 |
Man City | 8/15 |
Newcastle | 6/4 |
Nottm Forest | 11/4 |
Aston Villa | 10/1 |
Bournemouth | 14/1 |
Brighton | 25/1 |
Tottenham | 33/1 |
Fulham | 33/1 |
Man United | 80/1 |
Brentford | 200/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
Top 6 Finish |
Win only |
Selection | Price |
---|---|
Chelsea | 1/20 |
Man City | 1/5 |
Newcastle | 2/9 |
Nottm Forest | 8/13 |
Aston Villa | 2/1 |
Bournemouth | 9/4 |
Brighton | 9/2 |
Fulham | 15/2 |
Tottenham | 8/1 |
Man United | 10/1 |
Brentford | 33/1 |
West Ham | 80/1 |
Crystal Palace | 100/1 |
Premier League 2024/25 |
25th May 25 4:00 pm |
Top Half Finish |
Win only |
Selection | Price |
---|---|
Nottm Forest | 1/25 |
Man City | 1/7 |
Aston Villa | 2/9 |
Bournemouth | 2/9 |
Brighton | 4/9 |
Tottenham | 8/11 |
Fulham | 8/11 |
Man United | 5/6 |
Brentford | 3/1 |
West Ham | 7/1 |
Crystal Palace | 9/1 |