7.30 Kilbeggan |
11th Jul 25 7:30 pm |
3m 1f 80y Handicap Chase |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Buddy One J Gilligan | SP | |
2 | Final Orders P O'brien | SP | |
3 | Amirite D O'keeffe | SP | |
4 | Spanish Harlem P Townend | SP | |
5 | In Excelsis Deo G Brouder | SP | |
6 | Riaan J Kennedy | SP | |
7 | Moonovercloon J Smith | SP | |
8 | Tullybeg D Gilligan | SP | |
9 | Drumgill D King | SP | |
10 | Marv Michael B Hayes | SP | |
11 | Cadatharla S Torrens | SP | |
12 | Flash De Touzaine D Meyler | SP | |
13 | Harsh P Cleary | SP | |
14 | Toss Again C Stone-Walsh | SP | |
15 | Outside The Door Reserve 1 | SP | |
16 | Mica Malpic Reserve 2 | SP | |
17 | Ambitious Fellow Reserve 3 | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495