4.55 Ascot |
11th Jul 25 4:55 pm |
6f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Divine Libra Callum Shepherd | SP | |
2 | Sondad Joanna Mason | SP | |
3 | Inishfallen Jack Callan | SP | |
4 | Fast Track Harry David Probert | SP | |
5 | Buccabay Ray Dawson | SP | |
6 | Mums Tipple S M Levey | SP | |
7 | Red Sand George Downing | SP | |
8 | Another Investment Alex Jary | SP | |
9 | Sudden Flight Finley Marsh | SP | |
10 | Northcliff R Havlin | SP | |
11 | Dark Cloud Rising J P Spencer | SP | |
12 | Rebel Empire Joe Leavy | SP | |
13 | Don Pacifico Josephine Gordon | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495