4.45 Newmarket |
11th Jul 25 4:45 pm |
7f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Darkness T Marquand | SP | |
2 | Two Tribes O Murphy | SP | |
3 | Hickory S Osborne | SP | |
4 | Dorney Lake G Ryan | SP | |
5 | Sterling Knight R Moore | SP | |
6 | Leadman R Ryan | SP | |
7 | Brave Mission C Keane | SP | |
8 | Olympus Point W Buick | SP | |
9 | Eminency M Ghiani | SP | |
10 | Up The Pace K Shoemark | SP | |
11 | Saxonia J Fanning | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495