6.10 Chepstow |
11th Jul 25 6:10 pm |
7f 16y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Eschweiler T P Queally | SP | |
2 | Halla Bil Zain K T O'neill | SP | |
3 | Maskatto Rob Hornby | SP | |
4 | Oratorical S Donohoe | SP | |
5 | Rawalpindi Express Pierre-Louis Jamin | SP | |
6 | Red Snapper Ben Ffrench-Davis | SP | |
7 | Takeitorleaveit Charles Bishop | SP | |
8 | Whinbarrow Callum Hutchinson | SP | |
9 | Blooming Legend Benoit D L Sayette | SP | |
10 | Who Is Alice George Bass | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495