5.20 Newmarket |
11th Jul 25 5:20 pm |
5f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Nogo's Dream R Moore | 7/2 | |
8 | Rocking Ends R Ryan | 9/2 | 4/1 |
1 | Master Of My Fate O Murphy | 5/1 | 11/2 |
10 | Catch Cunningham C Planas | 13/2 | |
6 | Grandlad A Farragher | 6/1 | 13/2 |
4 | Jenever D Keenan | 15/2 | 9/1 |
3 | Almaty Star T Marquand | 8/1 | 9/1 |
2 | Emperor Spirit M Ghiani | 16/1 12/1 | 11/1 |
11 | Fletcher's Flight S Osborne | 16/1 | 14/1 |
9 | Jacquelina G Mcentee | 25/1 | 33/1 |
7 | Tourist C Keane | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495