Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:59 pm |
Rai/Li/Smith |
Win only |
Selection | Price |
---|---|
Aaron Rai | 5/4 |
Jordan Smith | 2/1 |
Hao-Tong Li | 2/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 12:59 pm |
Echavarria/Moore/Siem |
Win only |
Selection | Price |
---|---|
Nico Echavarria | 11/8 |
Marcel Siem | 5/2 |
Taylor Moore | 8/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:10 pm |
Pavon/Hodges/Nakajima |
Win only |
Selection | Price |
---|---|
Keita Nakajima | 15/8 |
Mathieu Pavon | 2/1 |
Lee Hodges | 11/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:10 pm |
Conners/Harrington/Hill |
Win only |
Selection | Price |
---|---|
Corey Conners | 11/10 |
Calum Hill | 2/1 |
Padraig Harrington | 12/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:21 pm |
Clark/Im/Parry |
Win only |
Selection | Price |
---|---|
Wyndham Clark | 5/4 |
John Parry | 13/5 |
Sung-Jae Im | 8/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:21 pm |
Vilips/Highsmith/Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 11/10 |
Karl Vilips | 11/5 |
Joe Highsmith | 9/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:32 pm |
Vegas/Knapp/Hillier |
Win only |
Selection | Price |
---|---|
Jhonattan Vegas | 15/8 |
Daniel Hillier | 11/5 |
Jake Knapp | 5/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:32 pm |
Straka/Thomas/Canter |
Win only |
Selection | Price |
---|---|
Sepp Straka | 8/5 |
Laurie Canter | 5/2 |
Justin Thomas | 11/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:43 pm |
Scheffler/Macintyre/Scott |
Win only |
Selection | Price |
---|---|
Scottie Scheffler | 10/11 |
Adam Scott | 11/4 |
Robert Macintyre | 11/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:43 pm |
Putnam/Stone/Lacroix |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 13/8 |
Frederic Lacroix | 2/1 |
Brandon Stone | 13/8 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:54 pm |
Hughes/Elvira/Smylie |
Win only |
Selection | Price |
---|---|
Mackenzie Hughes | 11/10 |
Elvis Smylie | 2/1 |
Nacho Elvira | 15/2 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 1:54 pm |
Aberg/Morikawa/Couvra |
Win only |
Selection | Price |
---|---|
Ludvig Aberg | 5/4 |
Martin Couvra | 4/1 |
Collin Morikawa | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:05 pm |
Detry/Burns/Saddier |
Win only |
Selection | Price |
---|---|
Thomas Detry | 6/4 |
Adrien Saddier | 10/3 |
Sam Burns | 11/10 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:05 pm |
Hisatsune/Paul/Ravetto |
Win only |
Selection | Price |
---|---|
Ryo Hisatsune | 5/4 |
David Ravetto | 11/5 |
Yannick Paul | 2/1 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:16 pm |
Snedeker/Sullivan/Hidalgo |
Win only |
Selection | Price |
---|---|
Brandt Snedeker | 2/1 |
Angel Hidalgo | 9/4 |
Andy Sullivan | 6/5 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:16 pm |
Walker/Veerman/Del Rey |
Win only |
Selection | Price |
---|---|
Alejandro Del Rey | 6/4 |
Danny Walker | 2/1 |
Johannes Veerman | 7/4 |
Scottish Open 2nd Rnd 3 Balls |
11th Jul 25 2:27 pm |
Mcgreevy/Cockerill/H.Kim |
Win only |
Selection | Price |
---|---|
Max Mcgreevy | 1/1 |
Hongtaek Kim | 3/1 |
Aaron Cockerill | 15/8 |