3.35 Wolverhampton |
7th Apr 25 3:35 pm |
7f 36y Maiden Stakes - Going Behind |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | L'karama Hollie Doyle | 11/10 5/4 | 11/8 |
2 | Carron Jason Watson | 2/1 15/8 | 7/4 |
7 | Hymnbook R Havlin | 7/2 18/5 | 4/1 |
9 | Reds And Wolves Joe Leavy | 10/1 9/1 | 10/1 |
10 | Road House D Egan | 16/1 14/1 | 16/1 |
4 | Dubai Gold Callum Shepherd | 28/1 25/1 | 28/1 |
6 | For What Its Worth Joanna Mason | 66/1 80/1 | 66/1 |
1 | Fighting Queen Callum Hutchinson | 100/1 80/1 | 100/1 |
12 | Lambournghini R Kingscote | 100/1 125/1 | 150/1 |
11 | Brightlikeadiamond William Cox | 150/1 200/1 | 250/1 |
3 | Cosmic Spirit Poppy Scott | 150/1 200/1 | 250/1 |
5 | Excellent Believe James Doyle | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495