1.48 Perth |
23rd Apr 25 1:48 pm |
2m 4f 35y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Colvin S Connor | SP | |
2 | Drumlee Myth N Mcparlan | SP | |
3 | Frisby B S Hughes | SP | |
4 | Highland Fashion A Doyle | SP | |
5 | Kevin's Pride J J Slevin | SP | |
6 | Saint Malinas C Nichol | SP | |
7 | Scarlet Jet B Lynn | SP | |
8 | Seeyainthesuninn E S Chaston | SP | |
9 | Liloo D'ores J Hogan | SP | |
10 | Mary Stanford P W Wadge | SP | |
11 | Perfect Poli S Quinlan | SP | |
12 | Theatre Light N Moscrop | SP |
2.18 Perth |
23rd Apr 25 2:18 pm |
2m 4f 20y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dare To Shout D Mcmenamin | SP | |
2 | Denemethy J Hogan | SP | |
3 | Bois Guillbert P W Wadge | SP | |
4 | Ostend C Gethings | SP | |
5 | Rattling Road J Power | SP | |
6 | Bashers Reflection J M Quinlan | SP | |
7 | Inox Allen A Doyle | SP | |
8 | Carcaci Castle L Dobb | SP | |
9 | Next Left H Skelton | SP |
2.48 Perth |
23rd Apr 25 2:48 pm |
2m 7f 207y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Dedicated Hero R Mania | SP | |
2 | Intense Approach J Bowen | SP | |
3 | Royal Infantry H Skelton | SP | |
4 | Ballygunner Castle R Blackmore | SP | |
5 | Go West H Cobden | SP | |
6 | Horaces Pearl C Brace | SP | |
7 | Jig's Forge B Jones | SP | |
8 | Jupiter Des Mottes P W Wadge | SP | |
9 | Kiss Will P Townend | SP | |
10 | Minella Rescue J Hogan | SP | |
11 | Mister Meggit J O'neill Jr | SP | |
12 | Roaring Conquest S Bowen | SP | |
13 | You Oughta Know D E Mullins | SP | |
14 | Gale Mahler B S Hughes | SP |
3.18 Perth |
23rd Apr 25 3:18 pm |
2m 7f 180y Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fun Fun Fun P Townend | SP | |
2 | Autumn Return J Hamilton | SP | |
3 | Coco Mademoiselle H Skelton | SP | |
4 | El Elefante P W Wadge | SP | |
5 | Paggane H Cobden | SP | |
6 | Space Voyage S Bowen | SP |
3.48 Perth |
23rd Apr 25 3:48 pm |
2m Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Pay The Piper B S Hughes | SP | |
2 | Etalon H Skelton | SP | |
3 | Parisencore D Mcmenamin | SP | |
4 | Prince Escalus J O'neill Jr | SP | |
5 | Netywell P W Wadge | SP | |
6 | Vocito S Bowen | SP | |
7 | Sword Of Fate C Maggs | SP |
4.22 Perth |
23rd Apr 25 4:22 pm |
2m 4f 35y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jumping Susie B Bromley | SP | |
2 | Sunday Soldier R P Mclernon | SP | |
3 | Little Miss Dante S Bowen | SP | |
4 | Mellificent S Quinlan | SP | |
5 | Hay Meadow C Mccann | SP | |
6 | Parisian Fashion W Maggs | SP | |
7 | Lizzie Luna C Nichol | SP | |
8 | Bishop Hill P W Wadge | SP | |
9 | Wednesday Addams J M Quinlan | SP | |
10 | Magnolia B S Hughes | SP | |
11 | Donso Star B Smith | SP | |
12 | Feach Amach J Thompson | SP | |
13 | Santa Clarita P Kavanagh | SP | |
14 | Bleu Lagune C Maggs | SP |
5.00 Perth |
23rd Apr 25 5:00 pm |
2m 7f 207y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Shuil Ceoil S Connor | SP | |
2 | Bollin Neil T Easterby | SP | |
3 | Maggies Boy E Vaughan | SP | |
4 | Henrysbrotherjack J King | SP | |
5 | Deadheat N Mcparlan | SP | |
6 | Maillot Blanc K Alexander | SP | |
7 | Wee Alki R L M Duffy | SP | |
8 | Topkapi Star P Barlow | SP | |
9 | Shantou Lucky J I Bedi | SP | |
10 | Euchan Falls H Palin | SP | |
11 | Teddy Mac P Brown | SP |
5.32 Perth |
23rd Apr 25 5:32 pm |
2m 7f 207y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Nathan Wells W Hamilton | SP | |
2 | Rascal R Corcoran | SP | |
3 | Follow Charlie J Wright | SP | |
4 | Happy Index J King | SP | |
5 | Maura Jeanne S Connor | SP | |
6 | Big Bad Bear W Easterby | SP | |
7 | Jet Light N Cookson | SP | |
8 | Beat The Retreat J Rennie | SP | |
9 | Tartan Cookie P Barlow | SP | |
10 | Billable Grant E J Brown | SP | |
11 | Dequall H Palin | SP |