Rangers V St Johnstone |
12th Jan 25 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Rangers | 1/8 |
Draw | 13/2 |
St Johnstone | 14/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Rangers | 1-0 | St Johnstone | 40/1 |
13/2 | Rangers | 2-0 | St Johnstone | 66/1 |
10/1 | Rangers | 2-1 | St Johnstone | 40/1 |
13/2 | Rangers | 3-0 | St Johnstone | 100/1 |
10/1 | Rangers | 3-1 | St Johnstone | 100/1 |
25/1 | Rangers | 3-2 | St Johnstone | 66/1 |
8/1 | Rangers | 4-0 | St Johnstone | 100/1 |
12/1 | Rangers | 4-1 | St Johnstone | 100/1 |
33/1 | Rangers | 4-2 | St Johnstone | 100/1 |
80/1 | Rangers | 4-3 | St Johnstone | 100/1 |
14/1 | Rangers | 5-0 | St Johnstone | 100/1 |
20/1 | Rangers | 5-1 | St Johnstone | 100/1 |
40/1 | Rangers | 5-2 | St Johnstone | 100/1 |
25/1 | Rangers | 6-0 | St Johnstone | 100/1 |
33/1 | Rangers | 6-1 | St Johnstone | 100/1 |
40/1 | Rangers | 7-0 | St Johnstone | 100/1 |
50/1 | Rangers | 7-1 | St Johnstone | 100/1 |
80/1 | Rangers | 8-0 | St Johnstone | 100/1 |
100/1 | Rangers | 8-1 | St Johnstone | 100/1 |
100/1 | Rangers | 9-0 | St Johnstone | 100/1 |
100/1 | Rangers | 9-1 | St Johnstone | 100/1 |
100/1 | Rangers | 10-0 | St Johnstone | 100/1 |
0-0 | Draw | 20/1 | ||
1-1 | Draw | 14/1 | ||
2-2 | Draw | 25/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Rangers - Rangers | 8/15 |
Rangers - Draw | 22/1 |
Rangers - St Johnstone | 66/1 |
Draw - Rangers | 3/1 |
Draw - Draw | 11/1 |
Draw - St Johnstone | 28/1 |
St Johnstone - Rangers | 16/1 |
St Johnstone - Draw | 25/1 |
St Johnstone - St Johnstone | 28/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
First Goalscorer |
Win only |
Price | Rangers | St Johnstone | Price |
---|---|---|---|
5/2 | Danilo | Mackenzie Kirk | 12/1 | 5/2 | Hamza Igamane | Adama Sidibeh | 12/1 |
10/3 | Cyriel Dessers | Nicky Clark | 14/1 | 9/2 | Vaclav Cerny | Benjamin Mbunga-Kimpioka | 14/1 |
11/2 | Rabbi Matondo | Brodie Dair | 16/1 | 6/1 | Nedim Bajrami | Graham Carey | 18/1 |
6/1 | Ross Mccausland | Franciszek Franczak | 20/1 | 13/2 | Ianis Hagi | Joshua Mcpake | 20/1 |
13/2 | Oscar Cortes | Maksym Kucheriavyi | 20/1 | 7/1 | James Tavernier | Cameron Macpherson | 33/1 |
10/1 | Kieran Dowell | Matthew Smith | 33/1 | 11/1 | Mohammed Diomande | Aaron Essel | 40/1 |
11/1 | Cole Mckinnon | Drey Wright | 40/1 |
No Goalscorer | 20/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Rangers Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Danilo | 25/1 | 16/1 | 25/1 | 16/1 | 25/1 | 55/1 | 33/1 | 60/1 |
Hamza Igamane | 25/1 | 16/1 | 25/1 | 16/1 | 25/1 | 55/1 | 33/1 | 60/1 |
Cyriel Dessers | 28/1 | 18/1 | 28/1 | 18/1 | 28/1 | 66/1 | 45/1 | 75/1 |
Vaclav Cerny | 40/1 | 25/1 | 40/1 | 25/1 | 40/1 | 75/1 | 55/1 | 80/1 |
Rabbi Matondo | 50/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 70/1 | 110/1 |
Nedim Bajrami | 50/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 70/1 | 110/1 |
Ross Mccausland | 50/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 70/1 | 110/1 |
Ianis Hagi | 50/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 70/1 | 110/1 |
Oscar Cortes | 50/1 | 28/1 | 50/1 | 28/1 | 50/1 | 95/1 | 70/1 | 110/1 |
James Tavernier | 60/1 | 40/1 | 60/1 | 40/1 | 60/1 | 120/1 | 80/1 | 150/1 |
Kieran Dowell | 65/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 120/1 | 200/1 |
Mohammed Diomande | 65/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 120/1 | 200/1 |
Cole Mckinnon | 65/1 | 45/1 | 65/1 | 45/1 | 65/1 | 150/1 | 120/1 | 200/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
St Johnstone Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Mackenzie Kirk | 275/1 | 350/1 | 275/1 | 600/1 | 600/1 | 350/1 | 150/1 | 275/1 |
Adama Sidibeh | 275/1 | 350/1 | 275/1 | 600/1 | 600/1 | 350/1 | 150/1 | 275/1 |
Nicky Clark | 275/1 | 350/1 | 275/1 | 600/1 | 600/1 | 350/1 | 150/1 | 275/1 |
Benjamin Mbunga-Kimpioka | 275/1 | 350/1 | 275/1 | 600/1 | 600/1 | 350/1 | 150/1 | 275/1 |
Brodie Dair | 275/1 | 350/1 | 275/1 | 600/1 | 600/1 | 350/1 | 150/1 | 275/1 |
Graham Carey | 275/1 | 350/1 | 275/1 | 600/1 | 600/1 | 350/1 | 150/1 | 275/1 |
Franciszek Franczak | 350/1 | 450/1 | 350/1 | 750/1 | 750/1 | 450/1 | 275/1 | 400/1 |
Joshua Mcpake | 350/1 | 450/1 | 350/1 | 750/1 | 750/1 | 450/1 | 275/1 | 400/1 |
Maksym Kucheriavyi | 350/1 | 450/1 | 350/1 | 750/1 | 750/1 | 450/1 | 275/1 | 400/1 |
Cameron Macpherson | 500/1 | 700/1 | 500/1 | 1000/1 | 1000/1 | 700/1 | 350/1 | 500/1 |
Matthew Smith | 500/1 | 700/1 | 500/1 | 1000/1 | 1000/1 | 700/1 | 350/1 | 500/1 |
Aaron Essel | 650/1 | 800/1 | 650/1 | 1400/1 | 1400/1 | 800/1 | 425/1 | 650/1 |
Drey Wright | 650/1 | 800/1 | 650/1 | 1400/1 | 1400/1 | 800/1 | 425/1 | 650/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Last Goalscorer |
Win only |
Price | Rangers | St Johnstone | Price |
---|---|---|---|
5/2 | Danilo | Mackenzie Kirk | 12/1 | 5/2 | Hamza Igamane | Adama Sidibeh | 12/1 |
10/3 | Cyriel Dessers | Nicky Clark | 14/1 | 9/2 | Vaclav Cerny | Benjamin Mbunga-Kimpioka | 14/1 |
11/2 | Rabbi Matondo | Brodie Dair | 16/1 | 6/1 | Nedim Bajrami | Graham Carey | 18/1 |
6/1 | Ross Mccausland | Franciszek Franczak | 20/1 | 13/2 | Ianis Hagi | Joshua Mcpake | 20/1 |
13/2 | Oscar Cortes | Maksym Kucheriavyi | 20/1 | 7/1 | James Tavernier | Cameron Macpherson | 33/1 |
10/1 | Kieran Dowell | Matthew Smith | 33/1 | 11/1 | Mohammed Diomande | Aaron Essel | 40/1 |
11/1 | Cole Mckinnon | Drey Wright | 40/1 |
No Goalscorer | 20/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Score Anytime |
Win only |
Price | Rangers | St Johnstone | Price |
---|---|---|---|
4/6 | Danilo | Mackenzie Kirk | 9/2 | 4/6 | Hamza Igamane | Adama Sidibeh | 9/2 |
8/11 | Cyriel Dessers | Nicky Clark | 5/1 | 6/5 | Vaclav Cerny | Benjamin Mbunga-Kimpioka | 5/1 |
11/8 | Rabbi Matondo | Brodie Dair | 11/2 | 13/8 | Nedim Bajrami | Graham Carey | 6/1 |
13/8 | Ross Mccausland | Joshua Mcpake | 7/1 | 15/8 | Ianis Hagi | Maksym Kucheriavyi | 7/1 |
15/8 | Oscar Cortes | Franciszek Franczak | 7/1 | 2/1 | James Tavernier | Matthew Smith | 12/1 |
11/4 | Kieran Dowell | Cameron Macpherson | 33/1 | 7/2 | Mohammed Diomande | Aaron Essel | 40/1 |
7/2 | Cole Mckinnon | Drey Wright | 40/1 |
No Goalscorer | 20/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Rangers | 1/5 |
Neither | N/A |
St Johnstone | 5/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/2 |
2 Or 3 | 13/10 |
4 Or More | 10/11 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/2 |
Rangers V St Johnstone Over 1.5 | 1/10 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 2/1 |
Rangers V St Johnstone Over 2.5 | 4/11 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Rangers | 4/9 |
Neither | 13/8 |
St Johnstone | 22/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/5 |
Rangers V St Johnstone Over 3.5 | 10/11 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Rangers | 1/3 |
Draw | 11/4 |
St Johnstone | 11/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Rangers -1 | 2/5 |
Tie | 7/2 |
St Johnstone +1 | 9/2 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Match Handicap (-2) |
Win only |
Selection | Price |
---|---|
Rangers -2 | 11/10 |
Tie | 3/1 |
St Johnstone +2 | 13/8 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Match Handicap (-3) |
Win only |
Selection | Price |
---|---|
Rangers -3 | 5/2 |
Tie | 7/2 |
St Johnstone +3 | 4/6 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/1 |
Rangers & St Johnstone - No | 8/11 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/8 |
Rangers & St Johnstone Btts Draw | 15/2 |
Neither | 8/11 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Rangers | 1/50 |
St Johnstone | 12/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/11 |
Rangers & St Johnstone - No | 2/1 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Rangers | 10/11 |
St Johnstone | 25/1 |
No | N/A |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Rangers | 8/5 |
St Johnstone | 22/1 |
Neither | 4/9 |
Rangers V St Johnstone |
12th Jan 25 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Rangers | 11/4 |
St Johnstone | 28/1 |
Neither | 1/4 |