3.40 Longchamp |
13th Jul 25 3:40 pm |
6f 211y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jusearth Fal A Lemaitre | SP | |
2 | Mise En Boite A Madamet | SP | |
3 | Lichtstern M Favriaux | SP | |
4 | Hacqueville H Journiac | SP | |
5 | Txirimiri N Barzalona | SP | |
6 | Magical Trail T Piccone | SP | |
7 | Paris Babe M Guyon | SP |
4.15 Longchamp |
13th Jul 25 4:15 pm |
6f 211y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Apax M Velon | SP | |
2 | Megarry R Thomas | SP | |
3 | Chaldero T Piccone | SP | |
4 | Lucky Wine M Guyon | SP | |
5 | Quasar A Madamet | SP | |
6 | Le Tabou A Lemaitre | SP | |
7 | Omicrone T Bachelot | SP |
5.00 Longchamp |
13th Jul 25 5:00 pm |
1m 1f 207y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Motion T Bachelot | SP | |
2 | Sous La Neige T Piccone | SP | |
3 | Harry Way M Guyon | SP | |
4 | Eternel's Beaute A Molins | SP | |
5 | Havoc C Berge | SP | |
6 | Ganass C Demuro | SP | |
7 | Olympic Goal C Lecoeuvre | SP | |
8 | Deep Sea D Santiago | SP | |
9 | Raqeebb A Pouchin | SP | |
10 | Al Ameed E Verhestraeten | SP | |
11 | Zilrak A Crastus | SP | |
12 | Narcos E Hardouin | SP | |
13 | Roi De L'air R Mangione | SP | |
14 | Sweep Away A Lemaitre | SP |
5.35 Longchamp |
13th Jul 25 5:35 pm |
1m 1f 207y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Windburn M Barzalona | SP | |
2 | Chiareggio E Hardouin | SP | |
3 | Arturo C Demuro | SP | |
4 | Rosetta Stone R Mangione | SP | |
5 | Kaboom T Piccone | SP | |
6 | Lucy Galeste A Crastus | SP | |
7 | Cogolin M Favriaux | SP | |
8 | Orange Vif R Thomas | SP | |
9 | Vyborg A Molins | SP |
6.10 Longchamp |
13th Jul 25 6:10 pm |
1m 5f 202y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Sibayan M Barzalona | SP | |
2 | Columbus A Madamet | SP | |
3 | Yashin C Soumillon | SP | |
4 | Emblet T Piccone | SP | |
5 | Waldadler C Demuro | SP | |
6 | Double Major M Guyon | SP | |
7 | Internaute A Lemaitre | SP |
6.50 Longchamp |
13th Jul 25 6:50 pm |
1m 3f 204y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Rabbit's Foot M Guyon | SP | |
2 | Indalimos A Pouchin | SP | |
3 | Sunly C Keane | SP | |
4 | Miss Of Change T Piccone | SP | |
5 | Three Pearls S Pasquier | SP | |
6 | Qilin Queen K Shonemark | SP |
7.25 Longchamp |
13th Jul 25 7:25 pm |
1m 3f 204y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Surabad M Barzalona | SP | |
2 | Leffard C Demuro | SP | |
3 | New Ground C Keane | SP | |
4 | Trinity College R Moore | SP | |
5 | Uther M Guyon | SP | |
6 | Frankly Good Cen A Madamet | SP |
7.55 Longchamp |
13th Jul 25 7:55 pm |
1m 3f 204y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Devil In The Sky Ga Ancenys | SP | |
2 | Massimo Meridio N Guarnieri | SP | |
3 | Black Hawk Jd Manceau | SP | |
4 | Juldiko T Briand | SP | |
5 | Zulu Warrior F Guy | SP | |
6 | Drumard P Lotout | SP | |
7 | Royale Wells P Postic | SP | |
8 | Rika De La Vis T Marlin | SP |