Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 3:30 am |
Bradbury/Ravetto |
Win only |
Selection | Price |
---|---|
Dan Bradbury | 5/6 |
David Ravetto | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 5:35 am |
Campillo/Van Driel |
Win only |
Selection | Price |
---|---|
Jorge Campillo | 4/6 |
Darius Van Driel | 13/8 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 3:50 am |
Cockerill/Soderberg |
Win only |
Selection | Price |
---|---|
Sebastian Soderberg | 4/5 |
Aaron Cockerill | 11/8 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 6:30 am |
Coussaud/Waring |
Win only |
Selection | Price |
---|---|
Paul Waring | 5/6 |
Ugo Coussaud | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 4:20 am |
Dean/Guerrier |
Win only |
Selection | Price |
---|---|
Julien Guerrier | 5/6 |
Joe Dean | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 5:05 am |
Elvira/Lee |
Win only |
Selection | Price |
---|---|
Min Woo Lee | 1/2 |
Nacho Elvira | 11/5 |
Tie | 8/1 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 4:45 am |
Fitzpatrick/Langasque |
Win only |
Selection | Price |
---|---|
Alex Fitzpatrick | 1/1 |
Romain Langasque | 11/10 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 7:25 am |
Hatton/Niemann |
Win only |
Selection | Price |
---|---|
Tyrrell Hatton | 5/6 |
Joaquin Niemann | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 3:40 am |
Hidalgo/Syme |
Win only |
Selection | Price |
---|---|
Connor Syme | 10/11 |
Angel Hidalgo | 6/5 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 4:00 am |
Horschel/Jordan |
Win only |
Selection | Price |
---|---|
Billy Horschel | 5/6 |
Matthew Jordan | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 5:50 am |
Hoshino/Veerman |
Win only |
Selection | Price |
---|---|
Johannes Veerman | 10/11 |
Rikuya Hishino | 6/5 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 4:30 am |
Laporta/Brown |
Win only |
Selection | Price |
---|---|
Francesco Laporta | 5/6 |
Daniel Brown | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 6:55 am |
Lowry/Wallace |
Win only |
Selection | Price |
---|---|
Shane Lowry | 1/1 |
Matt Wallace | 11/10 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 7:05 am |
Macintyre/Scott |
Win only |
Selection | Price |
---|---|
Robert Macintyre | 10/11 |
Adam Scott | 6/5 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 7:45 am |
Mcilroy/Hojgaard |
Win only |
Selection | Price |
---|---|
Rory Mcilroy | 8/13 |
Hojgaard | 7/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 4:45 am |
Meronk/Manassero |
Win only |
Selection | Price |
---|---|
Adrian Meronk | 1/1 |
Matteo Manassero | 11/10 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 6:10 am |
Migliozzi/Bairstow |
Win only |
Selection | Price |
---|---|
Guido Migliozzi | 5/6 |
Sam Bairstow | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 7:15 am |
Nakajima/Mckibbin |
Win only |
Selection | Price |
---|---|
Tom Mckibbin | 10/11 |
Keita Nakajima | 6/5 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 6:20 am |
Norgaard/Lawrence |
Win only |
Selection | Price |
---|---|
Thriston Lawrence | 1/1 |
Niklas Norgaard | 11/10 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 5:25 am |
Olesen/Fleetwood |
Win only |
Selection | Price |
---|---|
Tommy Fleetwood | 8/11 |
Thorbjorn Olesen | 6/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 6:40 am |
Otaegui/Canter |
Win only |
Selection | Price |
---|---|
Laurie Canter | 5/6 |
Adrian Otaegui | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 5:15 am |
Paul/Lacroix |
Win only |
Selection | Price |
---|---|
Yannick Paul | 10/11 |
Frederic Lacroix | 6/5 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 6:00 am |
Smith/Ferguson |
Win only |
Selection | Price |
---|---|
Jordan Smith | 5/6 |
Ewen Ferguson | 5/4 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 4:10 am |
Sullivan/Rose |
Win only |
Selection | Price |
---|---|
Justin Rose | 10/11 |
Andy Sullivan | 6/5 |
Tie | 15/2 |
Dp World Tour Championship 4th Rnd 2 Ball |
17th Nov 24 7:35 am |
Svensson/Rozner |
Win only |
Selection | Price |
---|---|
Antoine Rozner | 1/1 |
Jesper Svensson | 11/10 |
Tie | 15/2 |