Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Germany | 1/12 |
Draw | 8/1 |
Bosnia Herzegovina | 16/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
9/1 | Germany | 1-0 | Bosnia Herzegovina | 33/1 |
11/2 | Germany | 2-0 | Bosnia Herzegovina | 66/1 |
10/1 | Germany | 2-1 | Bosnia Herzegovina | 40/1 |
11/2 | Germany | 3-0 | Bosnia Herzegovina | 100/1 |
10/1 | Germany | 3-1 | Bosnia Herzegovina | 100/1 |
33/1 | Germany | 3-2 | Bosnia Herzegovina | 80/1 |
8/1 | Germany | 4-0 | Bosnia Herzegovina | 100/1 |
14/1 | Germany | 4-1 | Bosnia Herzegovina | 100/1 |
40/1 | Germany | 4-2 | Bosnia Herzegovina | 100/1 |
100/1 | Germany | 4-3 | Bosnia Herzegovina | 100/1 |
14/1 | Germany | 5-0 | Bosnia Herzegovina | 100/1 |
22/1 | Germany | 5-1 | Bosnia Herzegovina | 100/1 |
50/1 | Germany | 5-2 | Bosnia Herzegovina | 100/1 |
25/1 | Germany | 6-0 | Bosnia Herzegovina | 100/1 |
40/1 | Germany | 6-1 | Bosnia Herzegovina | 100/1 |
40/1 | Germany | 7-0 | Bosnia Herzegovina | 100/1 |
66/1 | Germany | 7-1 | Bosnia Herzegovina | 100/1 |
80/1 | Germany | 8-0 | Bosnia Herzegovina | 100/1 |
100/1 | Germany | 8-1 | Bosnia Herzegovina | 100/1 |
100/1 | Germany | 9-0 | Bosnia Herzegovina | 100/1 |
100/1 | Germany | 9-1 | Bosnia Herzegovina | 100/1 |
100/1 | Germany | 10-0 | Bosnia Herzegovina | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 14/1 | ||
2-2 | Draw | 28/1 | ||
3-3 | Draw | 80/1 | ||
4-4 | Draw | 100/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Germany - Germany | 8/15 |
Germany - Draw | 22/1 |
Germany - Bosnia Herzegovina | 50/1 |
Draw - Germany | 11/4 |
Draw - Draw | 11/1 |
Draw - Bosnia Herzegovina | 28/1 |
Bosnia Herzegovina - Germany | 18/1 |
Bosnia Herzegovina - Draw | 28/1 |
Bosnia Herzegovina - Bosnia Herzegovina | 28/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
First Goalscorer |
Win only |
Price | Germany | Bosnia Herzegovina | Price |
---|---|---|---|
7/2 | Kai Havertz | Luka Kulenovic | 14/1 | 4/1 | Tim Kleindienst | Ermedin Demirovic | 14/1 |
9/2 | Serge Gnabry | Edin Dzeko | 14/1 | 9/2 | Florian Wirtz | Haris Tabakovic | 16/1 |
9/2 | Jamal Musiala | Samed Bazdar | 16/1 | 5/1 | Leroy Sane | Ifet Djakovac | 16/1 |
6/1 | Julian Brandt | Haris Hajradinovic | 25/1 | 7/1 | Chris Fuhrich | Esmir Bajraktarevic | 28/1 |
No Goalscorer | 18/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Germany Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Kai Havertz | 28/1 | 18/1 | 28/1 | 18/1 | 28/1 | 80/1 | 45/1 | 80/1 |
Tim Kleindienst | 33/1 | 22/1 | 40/1 | 22/1 | 40/1 | 90/1 | 55/1 | 90/1 |
Serge Gnabry | 33/1 | 22/1 | 40/1 | 22/1 | 40/1 | 90/1 | 55/1 | 90/1 |
Florian Wirtz | 33/1 | 22/1 | 40/1 | 22/1 | 40/1 | 90/1 | 55/1 | 90/1 |
Jamal Musiala | 33/1 | 22/1 | 40/1 | 22/1 | 40/1 | 90/1 | 55/1 | 90/1 |
Leroy Sane | 33/1 | 22/1 | 40/1 | 22/1 | 40/1 | 90/1 | 55/1 | 90/1 |
Julian Brandt | 50/1 | 25/1 | 50/1 | 25/1 | 50/1 | 125/1 | 70/1 | 125/1 |
Chris Fuhrich | 55/1 | 33/1 | 60/1 | 33/1 | 60/1 | 150/1 | 80/1 | 175/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Bosnia Herzegovina Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Luka Kulenovic | 250/1 | 350/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Ermedin Demirovic | 250/1 | 350/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Edin Dzeko | 250/1 | 350/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Haris Tabakovic | 250/1 | 350/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Samed Bazdar | 250/1 | 350/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Ifet Djakovac | 250/1 | 350/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Haris Hajradinovic | 350/1 | 450/1 | 350/1 | 750/1 | 750/1 | 500/1 | 275/1 | 425/1 |
Esmir Bajraktarevic | 450/1 | 700/1 | 500/1 | 1000/1 | 1000/1 | 800/1 | 350/1 | 550/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Last Goalscorer |
Win only |
Price | Germany | Bosnia Herzegovina | Price | 7/2 | Kai Havertz | Ermedin Demirovic | 14/1 |
---|---|---|---|
4/1 | Tim Kleindienst | Luka Kulenovic | 14/1 | 9/2 | Serge Gnabry | Edin Dzeko | 14/1 |
9/2 | Florian Wirtz | Samed Bazdar | 16/1 | 9/2 | Jamal Musiala | Ifet Djakovac | 16/1 |
5/1 | Leroy Sane | Haris Tabakovic | 16/1 | 6/1 | Julian Brandt | Haris Hajradinovic | 25/1 |
7/1 | Chris Fuhrich | Esmir Bajraktarevic | 28/1 |
No Goalscorer | 18/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Score Anytime |
Win only |
Price | Germany | Bosnia Herzegovina | Price |
---|---|---|---|
10/11 | Kai Havertz | Ermedin Demirovic | 5/1 | 1/1 | Tim Kleindienst | Luka Kulenovic | 5/1 |
5/4 | Serge Gnabry | Edin Dzeko | 5/1 | 5/4 | Florian Wirtz | Samed Bazdar | 11/2 |
5/4 | Jamal Musiala | Ifet Djakovac | 11/2 | 11/8 | Leroy Sane | Haris Tabakovic | 11/2 |
15/8 | Julian Brandt | Haris Hajradinovic | 9/1 | 9/4 | Chris Fuhrich | Esmir Bajraktarevic | 10/1 |
No Goalscorer | 18/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Germany | 2/9 |
Neither | N/A |
Bosnia Herzegovina | 6/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Kai Havertz | 5/1 |
Tim Kleindienst | 6/1 |
Jamal Musiala | 8/1 |
Florian Wirtz | 8/1 |
Serge Gnabry | 8/1 |
Leroy Sane | 9/1 |
Julian Brandt | 14/1 |
Chris Fuhrich | 20/1 |
Edin Dzeko | 66/1 |
Ermedin Demirovic | 66/1 |
Luka Kulenovic | 66/1 |
Haris Tabakovic | 80/1 |
Ifet Djakovac | 80/1 |
Samed Bazdar | 80/1 |
Haris Hajradinovic | 150/1 |
Esmir Bajraktarevic | 200/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/1 |
2 Or 3 | 11/8 |
4 Or More | 10/11 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/1 |
Germany V Bosnia Herzegovina Over 1.5 | 1/9 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 7/4 |
Germany V Bosnia Herzegovina Over 2.5 | 2/5 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Germany | 2/5 |
Neither | 13/8 |
Bosnia Herzegovina | 33/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/5 |
Germany V Bosnia Herzegovina Over 3.5 | 10/11 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Germany | 2/15 |
No Goal | 18/1 |
Bosnia Herzegovina | 9/2 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Germany | 4/9 |
Draw | 2/1 |
Bosnia Herzegovina | 10/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Germany -1 | 4/11 |
Tie | 18/5 |
Bosnia Herzegovina +1 | 5/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Match Handicap (-2) |
Win only |
Selection | Price |
---|---|
Germany -2 | 1/1 |
Tie | 3/1 |
Bosnia Herzegovina +2 | 7/4 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 15/8 |
2nd Half | 20/21 |
Tie | 3/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 6/5 |
Germany & Bosnia Herzegovina - No | 8/13 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Kai Havertz | Germany | 22/1 |
Tim Kleindienst | Germany | 25/1 |
Serge Gnabry | Germany | 40/1 |
Florian Wirtz | Germany | 40/1 |
Jamal Musiala | Germany | 40/1 |
Leroy Sane | Germany | 50/1 |
Julian Brandt | Germany | 100/1 |
Chris Fuhrich | Germany | 150/1 |
Ifet Djakovac | Bosnia Herzegovina | 500/1 |
Samed Bazdar | Bosnia Herzegovina | 500/1 |
Haris Hajradinovic | Bosnia Herzegovina | 500/1 |
Haris Tabakovic | Bosnia Herzegovina | 500/1 |
Luka Kulenovic | Bosnia Herzegovina | 500/1 |
Edin Dzeko | Bosnia Herzegovina | 500/1 |
Ermedin Demirovic | Bosnia Herzegovina | 500/1 |
Esmir Bajraktarevic | Bosnia Herzegovina | 500/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 13/8 |
Germany & Bosnia Herzegovina Btts Draw | 8/1 |
Neither | 8/13 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Germany Or Draw | 1/50 |
Bosnia Herzegovina Or Draw | 5/1 |
Germany Or Bosnia Herzegovina | 1/10 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Germany | 1/50 |
Bosnia Herzegovina | 12/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/11 |
Germany & Bosnia Herzegovina - No | 2/1 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Germany | 4/5 |
Bosnia Herzegovina | 25/1 |
No | N/A |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Germany | 15/8 |
Bosnia Herzegovina | 25/1 |
Neither | 4/11 |
Germany V Bosnia Herzegovina |
16th Nov 24 7:45 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Germany | 9/4 |
Bosnia Herzegovina | 20/1 |
Neither | 1/3 |