Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:00 pm |
Detry/Griffin/Dunlap |
Win only |
Selection | Price |
---|---|
Thomas Detry | 7/4 |
Nick Dunlap | 9/5 |
Ben Griffin | 17/10 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:00 pm |
Bradley/Pendrith/Lashley |
Win only |
Selection | Price |
---|---|
Keegan Bradley | 5/4 |
Nate Lashley | 10/3 |
Taylor Pendrith | 11/8 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:10 pm |
Lipsky/Glover/Matsuyama |
Win only |
Selection | Price |
---|---|
Hideki Matsuyama | 5/6 |
David Lipsky | 16/5 |
Lucas Glover | 11/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:10 pm |
Capan/Putnam/Hubbard |
Win only |
Selection | Price |
---|---|
Mark Hubbard | 8/5 |
Frankie Capan | 19/10 |
Andrew Putnam | 17/10 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:20 pm |
Kuchar/Svensson/Hoge |
Win only |
Selection | Price |
---|---|
Tom Hoge | 13/8 |
Matt Kuchar | 19/10 |
Adam Svensson | 17/10 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:20 pm |
Kitayama/Roy/Hadwin |
Win only |
Selection | Price |
---|---|
Kurt Kitayama | 11/10 |
Adam Hadwin | 2/1 |
Kevin Roy | 5/2 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:30 pm |
Ryder/Mcnealy/Mccarty |
Win only |
Selection | Price |
---|---|
Matt Mccarty | 19/10 |
Sam Ryder | 3/1 |
Maverick Mcnealy | 1/1 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:30 pm |
Ghim/Streelman/Macintyre |
Win only |
Selection | Price |
---|---|
Robert Macintyre | 5/4 |
Doug Ghim | 7/4 |
Kevin Streelman | 5/2 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:40 pm |
Svensson/Hall/Gerard |
Win only |
Selection | Price |
---|---|
Ryan Gerard | 19/10 |
Jesper Svensson | 2/1 |
Harry Hall | 11/8 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:40 pm |
Simpson/Jaeger/Cauley |
Win only |
Selection | Price |
---|---|
Bud Cauley | 15/8 |
Webb Simpson | 9/4 |
Stephan Jaeger | 13/10 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:50 pm |
Woodland/Theegala/Taylor |
Win only |
Selection | Price |
---|---|
Nick Taylor | 2/1 |
Gary Woodland | 9/4 |
Sahith Theegala | 6/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 6:50 pm |
Norrman/Hoffman/Suber |
Win only |
Selection | Price |
---|---|
Jackson Suber | 15/8 |
Vincent Norrman | 2/1 |
Charley Hoffman | 7/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:00 pm |
Lower/Whaley/Sigg |
Win only |
Selection | Price |
---|---|
Justin Lower | 13/8 |
Greyson Sigg | 19/10 |
Vince Whaley | 7/4 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:00 pm |
Meissner/Martin/Kohles |
Win only |
Selection | Price |
---|---|
Mac Meissner | 5/4 |
Ben Kohles | 12/5 |
Ben Martin | 9/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:10 pm |
Schenk/Echavarria/Pan |
Win only |
Selection | Price |
---|---|
Cheng-Tsung Pan | 13/8 |
Adam Schenk | 12/5 |
Nicolas Echavarria | 7/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:10 pm |
Baddeley/C.Kim/Silverman |
Win only |
Selection | Price |
---|---|
Ben Silverman | 11/8 |
Aaron Baddeley | 5/2 |
Chan Kim | 8/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:20 pm |
Montgomery/Del Solar/Mitchell |
Win only |
Selection | Price |
---|---|
Keith Mitchell | 11/10 |
Taylor Montgomery | 2/1 |
Cristobal Del Solar | 5/2 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:20 pm |
Hoey/T.Kim/Harman |
Win only |
Selection | Price |
---|---|
Brian Harman | 2/1 |
Rico Hoey | 5/2 |
Tom Kim | 11/10 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:30 pm |
Norlander/Hahn/Stevens |
Win only |
Selection | Price |
---|---|
Sam Stevens | 13/10 |
Henrik Norlander | 6/4 |
James Hahn | 14/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:30 pm |
Spaun/Henley/Garnett |
Win only |
Selection | Price |
---|---|
J J Spaun | 11/5 |
Brice Garnett | 13/5 |
Russell Henley | 1/1 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:40 pm |
Snedeker/List/Van Rooyen |
Win only |
Selection | Price |
---|---|
Erik Van Rooyen | 13/10 |
Brandt Snedeker | 11/5 |
Luke List | 15/8 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:40 pm |
Straka/Hodges/Smalley |
Win only |
Selection | Price |
---|---|
Sepp Straka | 13/10 |
Alex Smalley | 11/5 |
Lee Hodges | 19/10 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 7:50 pm |
Cole/Peterson/Z.Johnson |
Win only |
Selection | Price |
---|---|
Eric Cole | 5/4 |
Zach Johnson | 9/5 |
Paul Peterson | 12/5 |
Sony Open In Hawaii 3rd Rnd 3 Balls |
11th Jan 25 8:00 pm |
Fishburn/Mccarthy/Hirata |
Win only |
Selection | Price |
---|---|
Patrick Fishburn | 9/5 |
Kensei Hirata | 11/5 |
Denny Mccarthy | 11/8 |