4.55 Goodwood |
23rd May 25 4:55 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Fort George J P Spencer | 1/1 | |
4 | Transparent Daniel Muscutt | 7/2 | |
8 | Sea Founder W Buick | 8/1 | |
2 | Sky Advocate Rossa Ryan | 9/1 | |
3 | Arctic Grey P J Dobbs | 12/1 | |
7 | Wiltshire Lad David Probert | 12/1 | |
5 | Bintjeddah Cieren Fallon | 18/1 | |
1 | San Juanito R Havlin | 22/1 | |
9 | Atherstone Warrior T P Queally | 40/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495