The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:00 pm |
Hadley/Ghim/Kim |
Win only |
Selection | Price |
---|---|
Chan Kim | 5/4 |
Chesson Hadley | 15/4 |
Doug Ghim | 6/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:00 pm |
Cole/Norlander/Smalley |
Win only |
Selection | Price |
---|---|
Eric Cole | 7/4 |
Alex Smalley | 7/4 |
Henrik Norlander | 9/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:11 pm |
Putnam/Hubbard/Phillips |
Win only |
Selection | Price |
---|---|
Andrew Putnam | 13/8 |
Chandler Phillips | 15/8 |
Mark Hubbard | 7/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:11 pm |
Stevens/Gerard/Potgieter |
Win only |
Selection | Price |
---|---|
Sam Stevens | 8/5 |
Aldrich Potgieter | 5/2 |
Ryan Gerard | 11/8 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:22 pm |
Baddeley/Whaley/Bramlett |
Win only |
Selection | Price |
---|---|
Joseph Bramlett | 6/4 |
Aaron Baddeley | 16/5 |
Vince Whaley | 6/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:22 pm |
Palmer/Wu/Walker |
Win only |
Selection | Price |
---|---|
Danny Walker | 5/4 |
Ryan Palmer | 15/4 |
Dylan Wu | 6/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:33 pm |
Scheffler/Kim/Spieth |
Win only |
Selection | Price |
---|---|
Scottie Scheffler | 4/5 |
Jordan Spieth | 12/5 |
Si Woo Kim | 3/1 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:33 pm |
List/Wallace/Simpson |
Win only |
Selection | Price |
---|---|
Luke List | 2/1 |
Webb Simpson | 9/4 |
Matt Wallace | 6/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:44 pm |
Rooyen/Molinari/Johnson |
Win only |
Selection | Price |
---|---|
Zach Johnson | 5/4 |
Erik Van Rooyen | 13/8 |
Francesco Molinari | 13/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:44 pm |
Pendrith/Kim/Im |
Win only |
Selection | Price |
---|---|
Sung-Jae Im | 6/4 |
Taylor Pendrith | 7/4 |
Tom Kim | 2/1 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:55 pm |
Echavarria/Kizzire/Vegas |
Win only |
Selection | Price |
---|---|
Nicolas Echavarria | 5/4 |
Jhonattan Vegas | 7/4 |
Patton Kizzire | 12/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 6:55 pm |
Campbell/Knapp/Burns |
Win only |
Selection | Price |
---|---|
Sam Burns | 6/5 |
Brian Campbell | 5/2 |
Jake Knapp | 7/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:06 pm |
Villegas/Power/Schenk |
Win only |
Selection | Price |
---|---|
Adam Schenk | 9/5 |
Camilo Villegas | 3/1 |
Seamus Power | 1/1 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:06 pm |
Lashley/Tway/Watney |
Win only |
Selection | Price |
---|---|
Nate Lashley | 6/5 |
Nick Watney | 5/2 |
Kevin Tway | 7/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:17 pm |
Griffin/Hojgaard/Kohles |
Win only |
Selection | Price |
---|---|
Ben Kohles | 2/1 |
Lanto Griffin | 12/5 |
Nicolai Hojgaard | 6/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:17 pm |
Laird/Hossler/Schmid |
Win only |
Selection | Price |
---|---|
Matthias Schmid | 6/4 |
Martin Laird | 12/5 |
Beau Hossler | 6/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:28 pm |
Rodgers/Gordon/Salinda |
Win only |
Selection | Price |
---|---|
Isaiah Salinda | 11/8 |
Patrick Rodgers | 6/4 |
Will Gordon | 13/5 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:28 pm |
Peterson/Dickson/Matthews |
Win only |
Selection | Price |
---|---|
Paul Peterson | 5/4 |
Brandon Matthews | 7/2 |
Taylor Dickson | 5/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:39 pm |
Roy/Hoshino/Velo |
Win only |
Selection | Price |
---|---|
Kevin Roy | 11/8 |
Kevin Velo | 9/4 |
Rikuya Hoshino | 7/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:39 pm |
Rozner/Onishi/Steelman |
Win only |
Selection | Price |
---|---|
Antoine Rozner | 5/4 |
Ross Steelman | 2/1 |
Kaito Onishi | 2/1 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:50 pm |
Buckley/Montgomery/Xiong |
Win only |
Selection | Price |
---|---|
Norman Xiong | 7/4 |
Hayden Buckley | 9/5 |
Taylor Montgomery | 13/8 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 7:50 pm |
Mcgreevy/Norgaard/Lamprecht |
Win only |
Selection | Price |
---|---|
Max Mcgreevy | 8/5 |
Christo Lamprecht | 11/5 |
Niklas Norgaard Moller | 6/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 8:01 pm |
Crowe/Pak/Choi |
Win only |
Selection | Price |
---|---|
Trace Crowe | 6/5 |
Seungbin Choi | 7/2 |
John Pak | 11/8 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 8:01 pm |
Cone/Paul/Reynolds |
Win only |
Selection | Price |
---|---|
Trevor Cone | 9/5 |
Gabe Reynolds | 4/1 |
Jeremy Paul | 10/11 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 8:12 pm |
Albertson/Thornberry/Massa |
Win only |
Selection | Price |
---|---|
Anders Albertson | 9/5 |
Bobby Massa | 9/4 |
Braden Thornberry | 5/4 |
The Cj Cup Byron Nelson 1st Rnd 3 Balls |
1st May 25 8:12 pm |
Tosti/Castillo/Kent |
Win only |
Selection | Price |
---|---|
Alejandro Tosti | 11/10 |
Noah Kent | 4/1 |
Ricky Castillo | 11/8 |