Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:00 pm |
Stevens/Bridgeman/Meissner |
Win only |
Selection | Price |
---|---|
Jacob Bridgeman | 6/4 |
Sam Stevens | 8/5 |
Mac Meissner | 11/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:11 pm |
Hisatsune/Schmid/Gordon |
Win only |
Selection | Price |
---|---|
Ryo Hisatsune | 5/4 |
Matthias Schmid | 17/10 |
Will Gordon | 13/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:22 pm |
Walker/Kohles/L.Griffin |
Win only |
Selection | Price |
---|---|
Danny Walker | 8/5 |
Ben Kohles | 7/4 |
Lanto Griffin | 15/8 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:22 pm |
Mullinax/Potgieter/Palmer |
Win only |
Selection | Price |
---|---|
Trey Mullinax | 11/10 |
Ryan Palmer | 13/8 |
Aldrich Potgieter | 16/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:33 pm |
Matsuyama/Mcnealy/Harman |
Win only |
Selection | Price |
---|---|
Hideki Matsuyama | 8/5 |
Maverick Mcnealy | 13/8 |
Brian Harman | 2/1 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:33 pm |
Van Rooyen/List/Campos |
Win only |
Selection | Price |
---|---|
Erik Van Rooyen | 11/10 |
Luke List | 2/1 |
Rafael Campos | 5/2 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:44 pm |
Macintyre/Novak/Bhatia |
Win only |
Selection | Price |
---|---|
Robert Macintyre | 8/5 |
Andrew Novak | 7/4 |
Akshay Bhatia | 15/8 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:44 pm |
Grillo/Knapp/Kizzire |
Win only |
Selection | Price |
---|---|
Emiliano Grillo | 11/8 |
Jake Knapp | 6/4 |
Patton Kizzire | 13/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:55 pm |
Bezuidenhout/Yu/Schenk |
Win only |
Selection | Price |
---|---|
Christian Bezuidenhout | 7/5 |
Kevin Yu | 8/5 |
Adam Schenk | 12/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 1:55 pm |
Fleetwood/Spieth/Kirk |
Win only |
Selection | Price |
---|---|
Tommy Fleetwood | 13/10 |
Jordan Spieth | 6/4 |
Chris Kirk | 14/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:06 pm |
Rai/Simpson/Villegas |
Win only |
Selection | Price |
---|---|
Aaron Rai | 8/11 |
Camilo Villegas | 11/5 |
Webb Simpson | 4/1 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:06 pm |
Glover/Hughes/Vegas |
Win only |
Selection | Price |
---|---|
Lucas Glover | 8/5 |
Mackenzie Hughes | 8/5 |
Jhonattan Vegas | 21/10 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:17 pm |
Mccarty/Hoge/Highsmith |
Win only |
Selection | Price |
---|---|
Tom Hoge | 17/10 |
Matt Mccarty | 7/4 |
Joe Highsmith | 9/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:17 pm |
Wallace/Campbell/Hoffman |
Win only |
Selection | Price |
---|---|
Matt Wallace | 6/4 |
Brian Campbell | 15/8 |
Charley Hoffman | 15/8 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:28 pm |
Whaley/Lower/Higgs |
Win only |
Selection | Price |
---|---|
Vincent Whaley | 6/4 |
Justin Lower | 8/5 |
Harry Higgs | 9/4 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:28 pm |
Greyserman/Norlander/Kisner |
Win only |
Selection | Price |
---|---|
Max Greyserman | 5/4 |
Henrik Norlander | 7/5 |
Kevin Kisner | 16/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:39 pm |
Hossler/Sigg/Willett |
Win only |
Selection | Price |
---|---|
Beau Hossler | 11/8 |
Greyson Sigg | 7/4 |
Danny Willett | 11/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:39 pm |
Kanaya/Salinda/Suber |
Win only |
Selection | Price |
---|---|
Takumi Kanaya | 6/5 |
Isaiah Salinda | 6/4 |
Jackson Suber | 16/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:50 pm |
Castillo/Paul/Pak |
Win only |
Selection | Price |
---|---|
Ricky Castillo | 5/4 |
Jeremy Paul | 9/5 |
John Pak | 12/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 2:50 pm |
Brown/Mouw/Dickson |
Win only |
Selection | Price |
---|---|
Blades Brown | 8/5 |
William Mouw | 7/4 |
Taylor Dickson | 15/8 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 3:01 pm |
Roy/Capan/Block |
Win only |
Selection | Price |
---|---|
Kevin Roy | 5/6 |
Frankie Capan | 9/5 |
Michael Block | 17/4 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 5:50 pm |
Olesen/Cauley/Fishburn |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 6/4 |
Bud Cauley | 8/5 |
Patrick Fishburn | 9/4 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 5:50 pm |
Dahmen/Valimaki/Lashley |
Win only |
Selection | Price |
---|---|
Sami Valimaki | 6/4 |
Joel Dahmen | 8/5 |
Nate Lashley | 11/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:01 pm |
Gerard/Ghim/Perez |
Win only |
Selection | Price |
---|---|
Ryan Gerard | 11/8 |
Doug Ghim | 15/8 |
Victor Perez | 21/10 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:01 pm |
Ca.Young/C.Kim/Bramlett |
Win only |
Selection | Price |
---|---|
Chan Kim | 17/10 |
Joseph Bramlett | 17/10 |
Carson Young | 9/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:12 pm |
Ramey/Silverman/Shelton |
Win only |
Selection | Price |
---|---|
Chad Ramey | 6/4 |
Ben Silverman | 17/10 |
Robby Shelton | 21/10 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:12 pm |
Smalley/M.Kim/Hubbard |
Win only |
Selection | Price |
---|---|
Michael Kim | 8/5 |
Alex Smalley | 13/8 |
Mark Hubbard | 2/1 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:23 pm |
Hall/Eckroat/Gotterup |
Win only |
Selection | Price |
---|---|
Harry Hall | 6/4 |
Austin Eckroat | 19/10 |
Chris Gotterup | 19/10 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:23 pm |
English/Poston/S.W.Kim |
Win only |
Selection | Price |
---|---|
Harris English | 8/5 |
J T Poston | 7/4 |
Si Woo Kim | 15/8 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:34 pm |
Echavarria/A.Svensson/Garnett |
Win only |
Selection | Price |
---|---|
Nico Echavarria | 6/4 |
Adam Svensson | 13/8 |
Brice Garnett | 9/4 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:34 pm |
Mitchell/T.Kim/Fowler |
Win only |
Selection | Price |
---|---|
Keith Mitchell | 7/5 |
Tom Kim | 15/8 |
Rickie Fowler | 2/1 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:45 pm |
Scheffler/Berger/Riley |
Win only |
Selection | Price |
---|---|
Scottie Scheffler | 8/11 |
Daniel Berger | 12/5 |
Davis Riley | 7/2 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:45 pm |
Moore/Hodges/Putnam |
Win only |
Selection | Price |
---|---|
Taylor Moore | 6/4 |
Lee Hodges | 15/8 |
Andrew Putnam | 19/10 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:56 pm |
Thompson/Vilips/Malnati |
Win only |
Selection | Price |
---|---|
Davis Thompson | 5/6 |
Karl Vilips | 2/1 |
Peter Malnati | 18/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 6:56 pm |
Spaun/Davis/Woodland |
Win only |
Selection | Price |
---|---|
J J Spaun | 6/4 |
Cameron Davis | 19/10 |
Gary Woodland | 19/10 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:07 pm |
Kitayama/Power/Snedeker |
Win only |
Selection | Price |
---|---|
Kurt Kitayama | 13/10 |
Seamus Power | 6/4 |
Brandt Snedeker | 14/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:07 pm |
B.Griffin/Kuchar/Hardy |
Win only |
Selection | Price |
---|---|
Ben Griffin | 21/20 |
Matt Kuchar | 15/8 |
Nick Hardy | 14/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:18 pm |
Hoey/Ryder/Lipsky |
Win only |
Selection | Price |
---|---|
Rico Hoey | 7/5 |
Sam Ryder | 8/5 |
David Lipsky | 12/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:29 pm |
Thorbjornsen/Mcgreevy/Ford |
Win only |
Selection | Price |
---|---|
Michael Thorbjornsen | 8/5 |
Max Mcgreevy | 13/8 |
David Ford | 2/1 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:29 pm |
J.Svensson/Shipley/Ventura |
Win only |
Selection | Price |
---|---|
Jesper Svensson | 6/4 |
Neal Shipley | 6/4 |
Kristoffer Ventura | 12/5 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:40 pm |
Fisk/Springer/Chandler |
Win only |
Selection | Price |
---|---|
Steven Fisk | 11/8 |
Hayden Springer | 8/5 |
Will Chandler | 5/2 |
Charles Schwab Challenge 1st Rnd 3 Balls |
22nd May 25 7:40 pm |
Coody/Tosti/Cummins |
Win only |
Selection | Price |
---|---|
Pierceson Coody | 6/4 |
Alejandro Tosti | 17/10 |
Quade Cummins | 21/10 |