British Grand Prix: Race |
6th Jul 25 3:00 pm |
Race Winner - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 7/4 |
Oscar Piastri | 7/4 |
Max Verstappen | 9/2 |
George Russell | 12/1 |
Charles Leclerc | 14/1 |
Lewis Hamilton | 18/1 |
Kimi Antonelli | 66/1 |
Carlos Sainz | 100/1 |
Alex Albon | 100/1 |
Liam Lawson | 100/1 |
Isack Hadjar | 100/1 |
Nico Hulkenberg | 125/1 |
Pierre Gasly | 125/1 |
Fernando Alonso | 125/1 |
Yuki Tsunoda | 125/1 |
Gabriel Bortoleto | 125/1 |
Esteban Ocon | 150/1 |
Franco Colapinto | 150/1 |
Lance Stroll | 150/1 |
Oliver Bearman | 150/1 |
British Grand Prix: Race |
6th Jul 25 3:00 pm |
Race Winner - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 4/11 |
Red Bull | 4/1 |
Ferrari | 15/2 |
Mercedes | 10/1 |
Williams | 50/1 |
Racing Bulls | 50/1 |
Sauber | 66/1 |
Alpine | 66/1 |
Aston Martin | 66/1 |
Haas | 125/1 |
British Grand Prix: Race |
6th Jul 25 3:00 pm |
Podium Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 3/10 |
Oscar Piastri | 3/10 |
Max Verstappen | 8/11 |
George Russell | 11/8 |
Charles Leclerc | 9/4 |
Lewis Hamilton | 14/5 |
Kimi Antonelli | 11/1 |
Carlos Sainz | 33/1 |
Pierre Gasly | 33/1 |
Fernando Alonso | 33/1 |
Nico Hulkenberg | 40/1 |
Liam Lawson | 40/1 |
Alex Albon | 40/1 |
Isack Hadjar | 40/1 |
Gabriel Bortoleto | 50/1 |
Yuki Tsunoda | 50/1 |
Lance Stroll | 66/1 |
Esteban Ocon | 66/1 |
Franco Colapinto | 66/1 |
Oliver Bearman | 66/1 |
British Grand Prix: Race |
6th Jul 25 3:00 pm |
Points Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Oscar Piastri | 1/14 |
Lando Norris | 1/12 |
Max Verstappen | 1/11 |
Charles Leclerc | 1/10 |
George Russell | 1/10 |
Lewis Hamilton | 1/9 |
Kimi Antonelli | 3/10 |
Fernando Alonso | 8/11 |
Pierre Gasly | 5/6 |
Alex Albon | 10/11 |
Carlos Sainz | 20/21 |
Liam Lawson | 6/4 |
Isack Hadjar | 6/4 |
Nico Hulkenberg | 21/10 |
Gabriel Bortoleto | 21/10 |
Yuki Tsunoda | 3/1 |
Lance Stroll | 18/5 |
Franco Colapinto | 15/2 |
Oliver Bearman | 17/2 |
Esteban Ocon | 17/2 |
British Grand Prix: Race |
6th Jul 25 3:00 pm |
Fastest Lap - Driver (race) |
Win only |
Selection | Price |
---|---|
Oscar Piastri | 7/4 |
Lando Norris | 9/5 |
Max Verstappen | 15/2 |
George Russell | 11/1 |
Charles Leclerc | 14/1 |
Lewis Hamilton | 14/1 |
Kimi Antonelli | 22/1 |
Gabriel Bortoleto | 40/1 |
Nico Hulkenberg | 40/1 |
Yuki Tsunoda | 40/1 |
Fernando Alonso | 40/1 |
Liam Lawson | 40/1 |
Isack Hadjar | 40/1 |
Carlos Sainz | 50/1 |
Pierre Gasly | 50/1 |
Oliver Bearman | 50/1 |
Alex Albon | 50/1 |
Lance Stroll | 50/1 |
Esteban Ocon | 50/1 |
Franco Colapinto | 50/1 |
British Grand Prix: Race |
6th Jul 25 3:00 pm |
Fastest Lap - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 2/5 |
Red Bull | 7/1 |
Ferrari | 15/2 |
Mercedes | 8/1 |
Racing Bulls | 28/1 |
Aston Martin | 33/1 |
Williams | 33/1 |
Sauber | 33/1 |
Haas | 40/1 |
Alpine | 40/1 |