Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Wimbledon | 8/13 |
Draw | 3/1 |
Grimsby | 7/2 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
6/1 | Wimbledon | 1-0 | Grimsby | 12/1 |
13/2 | Wimbledon | 2-0 | Grimsby | 25/1 |
7/1 | Wimbledon | 2-1 | Grimsby | 14/1 |
11/1 | Wimbledon | 3-0 | Grimsby | 50/1 |
12/1 | Wimbledon | 3-1 | Grimsby | 40/1 |
25/1 | Wimbledon | 3-2 | Grimsby | 40/1 |
22/1 | Wimbledon | 4-0 | Grimsby | 100/1 |
25/1 | Wimbledon | 4-1 | Grimsby | 100/1 |
40/1 | Wimbledon | 4-2 | Grimsby | 100/1 |
100/1 | Wimbledon | 4-3 | Grimsby | 100/1 |
50/1 | Wimbledon | 5-0 | Grimsby | 100/1 |
50/1 | Wimbledon | 5-1 | Grimsby | 100/1 |
80/1 | Wimbledon | 5-2 | Grimsby | 100/1 |
100/1 | Wimbledon | 6-0 | Grimsby | 100/1 |
100/1 | Wimbledon | 6-1 | Grimsby | 100/1 |
100/1 | Wimbledon | 7-0 | Grimsby | 100/1 |
100/1 | Wimbledon | 7-1 | Grimsby | 100/1 |
100/1 | Wimbledon | 8-0 | Grimsby | 100/1 |
100/1 | Wimbledon | 8-1 | Grimsby | 100/1 |
100/1 | Wimbledon | 9-0 | Grimsby | 100/1 |
100/1 | Wimbledon | 9-1 | Grimsby | 100/1 |
100/1 | Wimbledon | 10-0 | Grimsby | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 13/2 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Wimbledon - Wimbledon | 13/8 |
Wimbledon - Draw | 14/1 |
Wimbledon - Grimsby | 40/1 |
Draw - Wimbledon | 10/3 |
Draw - Draw | 5/1 |
Draw - Grimsby | 9/1 |
Grimsby - Wimbledon | 20/1 |
Grimsby - Draw | 16/1 |
Grimsby - Grimsby | 15/2 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Wimbledon | 8/11 |
Neither | N/A |
Grimsby | 11/4 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Wimbledon V Grimsby Over 1.5 | 2/7 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Wimbledon V Grimsby Over 2.5 | 4/5 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Wimbledon | 11/8 |
Neither | 8/11 |
Grimsby | 15/2 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Wimbledon V Grimsby Over 3.5 | 9/4 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Wimbledon | 6/5 |
Draw | 11/10 |
Grimsby | 9/2 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Wimbledon -1 | 7/4 |
Tie | 12/5 |
Grimsby +1 | 6/5 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
Wimbledon & Grimsby - No | 4/5 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 13/8 |
Wimbledon & Grimsby Btts Draw | 9/2 |
Neither | 4/5 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Wimbledon | 2/7 |
Grimsby | 5/2 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Wimbledon & Grimsby - No | 1/1 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Wimbledon | 2/1 |
Grimsby | 7/1 |
No | N/A |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Wimbledon | 11/4 |
Grimsby | 8/1 |
Neither | 4/11 |
Wimbledon V Grimsby |
9th Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Wimbledon | 15/8 |
Grimsby | 5/1 |
Neither | 4/6 |