Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 20:00 | 2/5
| Luton Town | 100/30
| Afc Wimbledon | 5/1
| |
Sat 12:30 | 4/7
| Cardiff City | 14/5
| Peterborough United | 18/5
| |
Sat 15:00 | 5/6
| Blackpool | 12/5
| Stevenage | 11/4
| |
Sat 15:00 | 11/8
| Bradford City | 21/10
| Wycombe Wanderers | 7/4
| |
Sat 15:00 | 13/10
| Burton Albion | 12/5
| Mansfield Town | 13/8
| |
Sat 15:00 | 4/5
| Doncaster | 12/5
| Exeter City | 14/5
| |
Sat 15:00 | 8/11
| Huddersfield Town | 14/5
| Leyton Orient | 11/4
| |
Sat 15:00 | 11/10
| Lincoln City | 9/4
| Reading | 19/10
| |
Sat 15:00 | 5/6
| Plymouth Argyle | 11/4
| Barnsley | 12/5
| |
Sat 15:00 | 10/11
| Rotherham | 5/2
| Port Vale | 9/4
| |
Sat 15:00 | 5/6
| Wigan Athletic | 9/4
| Northampton Town | 11/4
| |
Sun 12:00 | 5/6
| Stockport County | 5/2
| Bolton Wanderers | 5/2
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495