Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Tue 16:00 | 7/5
| Kairat Almaty | 9/4
| Nk Olimpija Ljubljana | 7/4
| |
Tue 16:30 | 10/11
| Lincoln Red Imps Fc | 13/5
| Vikingur Gota | 5/2
| |
Tue 18:00 | 20/21
| Hamrun Spartans | 12/5
| Vmfd Zalgiris Vilnius | 5/2
| |
Tue 18:00 | 3/10
| Malmo Ff | 4/1
| Fc Iberia 1999 | 15/2
| |
Tue 18:00 | 9/4
| Milsami Orhei | 9/4
| Kups | 11/10
| |
Tue 18:00 | 2/5
| Rigas Futbola Skola | 7/2
| Levadia Tallinn | 11/2
| |
Tue 19:00 | 7/5
| Differdange | 11/5
| Kf Drita | 7/4
| |
Tue 19:00 | 4/6
| Shkendija | 11/4
| The New Saints | 18/5
| |
Tue 19:30 | 13/2
| Inter Club De Escaldes | 7/2
| Fcsb | 4/11
| |
Tue 20:00 | 8/13
| Breidablik | 14/5
| Kf Egnatia | 19/5
| |
Tue 20:00 | 5/2
| Buducnost Podgorica | 12/5
| Fc Noah | 20/21
| |
Tue 20:00 | 1/50
| Zrinjski Mostar | 14/1
| Ac Virtus | 33/1
| |
Wed 19:45 | 18/5
| Dinamo Minsk | 3/1
| Ludogorets 1947 | 8/13
| |
Wed 19:45 | 7/5
| Linfield | 12/5
| Shelbourne | 13/8
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495